Holds Filled 2021
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct20-Sep21 Oct19-Sep20 Oct. 18-Sept. 19
Adamsville 2,368 2,233 1,937
Bessemer 2,052 4,895 5,275
Birmingham (BPL)* 36,825 94,416 137,210
Botanical Gardens 733 1,761 1,834
Center Point 678 143 n/a
Clay 11,286 845 1,006
Fairfield 517 289 508
Fultondale 3,017 1,964 1,520
Gardendale 15,958 7,612 8,211
Graysville 5,456 1,450 1,400
Homewood 38,834 41,863 42,043
Hoover 109,267 88,901 82,984
Hueytown 3,987 4,713 4,442
Irondale 8,475 10,036 11,174
Leeds 10,980 6,659 6,784
Midfield 70 343 437
Mountain Brook 50,697 44,564 33,159
Pinson 9,108 6,659 4,699
Pleasant Grove 2,471 2,730 2,971
Tarrant 1,397 1,326 1,389
Trussville 31,837 24,683 19,776
Vestavia Hills 40,004 38,948 36,605
Warrior 5,508 2,205 2,592
Total 391,525 390,854 407,956
*Birmingham Public Library 
Avondale 16,425 18,778 18,755
Best Sellers Club 77 9,994 10,229
Books by Mail 215 n/a n/a
Central 5,134 43,412 40,413
East Ensley 56 2,221 2,917
East Lake 578 1,399 1,530
Eastwood 0 3,889 3,856
Ensley 158 2,281 2,514
Five Points West 2,552 10,959 10,715
Inglenook 38 1,142 1,188
Literacy 0 3 4
North Avondale 195 1,911 2,380
North Birmingham 467 6,309 4,104
Powderly  (including Books by Mail*) 119 1,923 2,061
Pratt City 836 1,980 1,458
Smithfield 253 1,594 1,670
Southside 2,025 4,933 5,517
Springville Road 6,031 16,058 15,299
Titusville 534 1,792 2,134
West End 216 2,929 3,890
Woodlawn 654 2,597 3,077
Wylam 262 1,106 1,950
TOTAL 36,825 137,210 135,661
*Until fall 2020