All Activity Report by Terminal Number
TERMINAL #
TERM # Name CHKOUTS CHKINS RENEWALS HOLDS Hl/RECLL TOTAL # PERCENT
0 Unknown (most is Mt Brook*) 14,108 17 174 8 0 14,307 0.30%
1 Information Technology Services 113 64 44 120 0 341 0.00%
2 Adamsville 5,013 5,330 174 429 0 10,946 0.30%
3 Fultondale 9,936 10,860 786 1,648 0 23,230 0.50%
4 Graysville 8,663 8,835 1,607 4,181 0 23,286 0.50%
5 Hueytown 12,770 14,383 1,261 968 0 29,382 0.70%
6 Midfield 1,786 2,192 88 722 0 4,788 0.10%
7 Pleasant Grove 5,910 10,703 541 493 0 17,647 0.40%
8 Tarrant 3,598 3,833 556 904 0 8,891 0.20%
9 Warrior 4,248 12,842 206 974 0 18,270 0.40%
10 Pinson 24,078 28,276 877 3,722 0 56,953 1.30%
11 Botanical Gardens 2,426 2,127 146 188 0 4,887 0.10%
12 East Ensley 3,442 3,349 151 848 0 7,790 0.20%
13 Ensley 3,301 3,601 148 1,026 0 8,076 0.20%
14 Inglenook 2,096 1,825 144 203 0 4,268 0.10%
15 North Avondale 3,734 3,710 206 673 0 8,323 0.20%
16 Powderly 2,893 3,503 809 878 3 8,086 0.20%
18 West End 3,686 4,117 221 553 0 8,577 0.20%
19 Woodlawn 5,332 5,566 239 1,298 0 12,435 0.30%
20 Wylam 111 147 51 40 0 349 0.00%
22 Smithfield 5,580 5,845 878 1,276 0 13,579 0.30%
23 Southside 17,221 19,280 2,594 2,638 0 41,733 1.00%
24 Titusville 3,961 4,854 436 586 1 9,838 0.20%
25 Pratt City 4,845 5,896 140 1,101 0 11,982 0.30%
26 East Lake 4,769 5,755 244 720 0 11,488 0.30%
27 Eastwood 11,268 13,440 836 2,802 0 28,346 0.70%
30 Bessemer 10,595 12,482 421 1,302 0 24,800 0.60%
31 Irondale 17,807 19,305 3,598 1,726 0 42,436 1.00%
32 Leeds 25,366 28,777 1,893 1,536 2 57,574 1.30%
33 Trussville 66,581 91,109 12,604 5,862 1 176,157 4.10%
34 Gardendale 31,644 54,594 1,208 3,677 2 91,125 2.10%
35 Fairfield 929 1,083 207 138 0 2,357 0.10%
36 Homewood 45,267 4,481 1,766 4,618 1 56,133 1.30%
37 Hoover 216,671 148,512 9,389 28,527 37 403,136 9.40%
38 Mountain Brook 101,179 134,623 3,671 11,837 10 251,320 5.90%
39 Vestavia Hills 44,716 112,262 3,303 9,988 1 170,270 4.00%
40 Avondale 31,073 34,591 1,235 3,217 0 70,116 1.60%
41 Springville Road 29,190 31,927 3,693 4,184 1 68,995 1.60%
42 Five Points West 15,978 16,187 2,151 3,340 0 37,656 0.90%
43 North Birmingham 8,498 8,849 528 1,688 0 19,563 0.50%
44 Central-BPL 15 10 3 115 0 143 0.00%
45 Center Point 751 627 7 80 0 1,465 0.00%
46 Clay 15,377 16,278 279 2,248 0 34,182 0.80%
97 Books by Mail circ 2,248 1,490 1,791 430 0 5,959 0.10%
102 BPL-Acq/Best Sellers Club 2,411 1,332 452 3,237 0 7,432 0.20%
103 Catalog 310 304 230 1,494 0 2,338 0.10%
107 Central Southern History Circ 18 41 62 37 0 158 0.00%
108 Literacy Branch 17 20 2 15 0 54 0.00%
109 BPL-Acq Collection Mangement  11 13 0 5 0 29 0.00%
116 Regional Library Computer Center 26 66 2 27 0 121 0.00%
200 Adamsville Catalog 0 0 1 42 0 43 0.00%
201 Avondale Catalog 0 0 3 113 0 116 0.00%
203 Bessemer Catalog  0 0 1 209 0 210 0.00%
204 Botanical Gardens Catalog 0 0 17 164 0 181 0.00%
205 BPL Central Catalog 0 0 6 147 0 153 0.00%
207 East Lake Catalog 0 0 0 64 0 64 0.00%
208 Eastwood Catalog 0 0 3 61 0 64 0.00%
209 Ensley Catalog 0 0 0 1 0 1 0.00%
210 Fairfield Catalog 0 0 5 35 0 40 0.00%
211 Five Points West Catalog 0 0 2 55 0 57 0.00%
212 Fultondale Catalog 0 0 1 167 0 168 0.00%
213 Gardendale Catalog  0 0 14 167 0 181 0.00%
214 Graysville Catalog 0 0 0 1 0 1 0.00%
215 Homewood Catalog 0 0 33 974 0 1,007 0.00%
217 Hoover Catalog 0 0 92 1,084 2 1,178 0.00%
220 Irondale  Catalog 0 0 0 45 0 45 0.00%
221 Leeds Catalog 0 0 3 144 0 147 0.00%
222 Midfield Catalog 0 0 2 4 0 6 0.00%
223 Mountain Brook Catalog 0 0 1 658 1 660 0.00%
224 North Avondale  Catalog 0 0 0 8 0 8 0.00%
225 North Birmingham Catalog 0 0 12 23 0 35 0.00%
226 Pleasant Grove Catalog 0 0 0 39 0 39 0.00%
227 Powderly Catalog 0 0 0 3 0 3 0.00%
228 Pratt City Catalog 0 0 0 34 2 36 0.00%
230 Smithfield Catalog 0 0 0 9 0 9 0.00%
234 Southside Catalog 0 0 1 151 0 152 0.00%
235 Springville Road Catalog 0 0 3 92 0 95 0.00%
236 Tarrant Catalog 0 0 0 10 0 10 0.00%
237 Titusville Catalog 0 0 14 107 0 121 0.00%
238 Trussville Catalog 0 0 3 206 0 209 0.00%
239 Vestavia Hills Catalog 0 0 10 391 0 401 0.00%
240 Warrior  Catalog 0 0 5 76 0 81 0.00%
241 West End Catalog 0 0 0 17 0 17 0.00%
243 Woodlawn  Catalog 0 0 109 1,056 0 1,165 0.00%
246 Clay Catalog 0 0 0 119 0 119 0.00%
248 Pinson Catalog 0 0 1 62 0 63 0.00%
249 Center Point Catalog 0 0 2 14 0 16 0.00%
305 Hueytown Self Check 124 0 0 0 0 124 0.00%
307 Pleasant Grove Self Check 3,859 0 7 0 0 3,866 0.10%
309 Warrior Self Check 7,431 0 32 0 0 7,463 0.20%
310 Pinson Self Check 1,229 0 7 0 0 1,236 0.00%
311 Botanical Gardens Self Check 65 0 4 0 0 69 0.00%
323 Southside Self Check 1,526 0 4 0 0 1,530 0.00%
330 Bessemer Self Check 949 0 5 0 0 954 0.00%
332 Leeds Self Check 190 0 0 0 0 190 0.00%
333 Trussville Self Check 22,594 1 148 0 0 22,743 0.50%
334 Gardendale Self Check 22,673 0 88 0 0 22,761 0.50%
336 Homewood Self Check 4,686 0 20 0 0 4,706 0.10%
338 Mountain Brook Self Check 23,751 0 92 0 0 23,843 0.60%
339 Vestavia Hills Self Check 9,145 924 41 0 0 10,110 0.20%
340 Avondale Self Check 4,193 2 46 0 0 4,241 0.10%
341 Springville Road Self Check 2,016 0 1 0 0 2,017 0.00%
342 Five Points West Self Check 1 0 0 0 0 1 0.00%
343 North Birmingham Self Check 73 0 3 0 0 76 0.00%
344 Central Self Check 14 0 0 0 0 14 0.00%
346 Clay Self Check 461 0 3 0 0 464 0.00%
347 Bessemer Self Check 0 1 0 0 0 1 0.00%
361 Homewood Self Check 29,702 0 141 0 0 29,843 0.70%
362 Homewood Self Check 15,496 0 130 0 0 15,626 0.40%
363 Homewood Self Check 6,813 0 55 0 0 6,868 0.20%
364 Homewood Self Check 34,909 0 159 0 0 35,068 0.80%
373 Hoover Self Check 26,788 0 169 0 0 26,957 0.60%
374 Hoover Self Check 47,026 0 144 0 0 47,170 1.10%
375 Hoover Sorter 296 176,960 0 0 0 177,256 4.20%
376 Hoover Sorter 0 107,772 0 0 0 107,772 2.50%
377 Hoover Self Check 73,156 0 356 0 0 73,512 1.70%
378 Hoover Self Check 35,306 0 150 0 0 35,456 0.80%
379 Hoover Self Check 45,204 0 150 0 0 45,354 1.10%
384 Central Expresslane 45 0 0 0 0 45 0.00%
391 Vestavia Hills Self Check 26,255 0 138 0 0 26,393 0.60%
392 Vestavia Hills Self Check 16,440 1,528 76 0 0 18,044 0.40%
393 Vestavia Hills Self Check 14,414 618 78 0 0 15,110 0.40%
394 Vestavia Hills Remote 872 0 0 2 0 874 0.00%
430 Homewood 31 3,414 7 9 0 3,461 0.10%
431 Homewood 1 2,619 23,180 159 72 1 26,031 0.60%
432 Homewood 2 1,125 7,975 14 150 0 9,264 0.20%
433 Homewood 3 1,037 8,919 128 111 0 10,195 0.20%
434 Homewood 4 2,369 19,465 196 240 0 22,270 0.50%
436 Homewood 6 3,395 26,903 211 184 0 30,693 0.70%
437 Homewood 7 9 2,754 1 2 0 2,766 0.10%
438 Homewood 8 2,055 15,935 129 272 0 18,391 0.40%
444 Central Page Room 135 3,807 27 126 0 4,095 0.10%
445 Central InfoCirc 7,768 5,228 793 469 0 14,258 0.30%
446 Central Fic 76 120 30 315 0 541 0.00%
447 Central ALS 321 301 21 148 0 791 0.00%
448 Central Youth 179 118 127 375 0 799 0.00%
449 Central BST 13 7 0 474 0 494 0.00%
461 Homewood 0 2,219 0 3 0 2,222 0.10%
462 Homewood 15 5,861 13 4 0 5,893 0.10%
463 Homewood 980 9,296 14 63 0 10,353 0.20%
464 Homewood 1,153 9,061 7 73 0 10,294 0.20%
466 Homewood 1,129 9,976 36 50 0 11,191 0.30%
538 Mountain Brook  Acquisitions 25 0 18 5 0 48 0.00%
603 Fultondale Fines Payment 0 3 0 0 0 3 0.00%
605 Hueytown Fines Payment 0 2 0 0 0 2 0.00%
607 Pleasant Grove Fines Payment 0 1 0 0 0 1 0.00%
609 Warrior Fines Payment 0 5 0 0 0 5 0.00%
610 Pinson Fines Payment 0 12 0 0 0 12 0.00%
613 Ensley Fines Payment 0 1 0 0 0 1 0.00%
615 North Avondale Fines Payment 0 1 0 0 0 1 0.00%
616 Powderly Fines Pay 0 3 0 0 0 3 0.00%
618 West End Fines Pay 0 3 0 0 0 3 0.00%
619 Woodlawn Fines Pay 0 2 0 0 0 2 0.00%
623 Southside Fines Pay 0 7 0 0 0 7 0.00%
624 Titusville Fines Pay 0 2 0 0 0 2 0.00%
625 Pratt City Fines Pay 0 4 0 0 0 4 0.00%
626 East Lake Fines Pay 0 1 0 0 0 1 0.00%
627 Eastwood Fines Pay 0 1 0 0 0 1 0.00%
631 Irondale Fines Pay 0 2 0 0 0 2 0.00%
632 Leeds Fines Pay 0 1 0 0 0 1 0.00%
633 Trussville Fines Pay 0 32 0 0 0 32 0.00%
636 Homewood Fines Pay 0 65 0 0 0 65 0.00%
637 Hoover Fines Pay 0 140 0 0 0 140 0.00%
638 Mountain Brook Fines Pay 0 81 0 0 0 81 0.00%
639 Vestavia Hills Fines Pay 0 36 0 0 0 36 0.00%
640 Avondale Fines Pay 0 36 0 0 0 36 0.00%
641 Springville Road Fines Pay 0 11 0 0 0 11 0.00%
642 Five Points West Fines Pay 0 19 0 0 0 19 0.00%
643 North Birmingham Fines Pay 0 8 0 0 0 8 0.00%
644 Central Fines Pay 0 13 0 0 0 13 0.00%
646 Clay Fines Pay 0 4 0 0 0 4 0.00%
707 Interlibrary Loan 1 0 0 19 0 20 0.00%
800 Web Catalog (patron self-services) 0 187 36,371 375,985 27 412,570 9.70%
802 Auto Renewal (patron self-services) 0 0 983,023 0 0 983,023 23.00%
803 Communico self-check 17 7 1 0 0 25 0.00%
  Total 1,333,720 1,342,348 1,085,969 504,030 92 4,266,159 100.00%
*Problem fixed Dec 20, 2019