Circulation broken down by Audience and Format
  5.3a 5.3b 5.3c 5.5a 5.5b 5.5c 5.7a 5.7b 5.7c  
  Adult Book YA Book Juvenile Book Adult Electronic Materials  YA Electronic Materials  Juvenile Electronic Materials  Adult Other YA Other Juvenile Other Total
Adamsville 4,666 380 2,434 2,611 n/a n/a 709 0 113 10,913
Bessemer 9,258 1,163 6,627 13,611 n/a n/a 6,446 628 1,310 39,043
Birmingham (BPL) 149,130 8,393 95,556 106,070 n/a n/a 123,175 251 24,669 507,244
Botanical Gardens 4,898 0 1,424 525 n/a n/a 99 0 79 7,025
Center Point 600 67 331 2,385 n/a n/a 174 0 36 3,593
Clay 2,709 710 7,799 3,111 n/a n/a 1,328 38 1,185 16,880
Fairfield 567 25 538 1,515 n/a n/a 564 3 33 3,245
Fultondale 4,624 537 2,157 5,820 n/a n/a 5,556 6 1,146 19,846
Gardendale 5,976 3,356 31,127 20,866 n/a n/a 21,010 143 3,481 85,959
Graysville 5,884 123 1,357 2,357 n/a n/a 713 0 55 10,489
Homewood 55,395 22,422 115,461 61,267 n/a n/a 67,906 654 23,623 346,728
Hoover 227,306 19,228 175,362 176,834 n/a n/a 142,863 1199 76,755 819,547
Hueytown 13,876 735 5,372 6,655 n/a n/a 3,058 0 1,673 31,369
Irondale 11,899 1,035 14,706 11,182 n/a n/a 8,901 82 2,141 49,946
Leeds 12,059 1,284 15,264 12,636 n/a n/a 8,131 35 3,567 52,976
Midfield 706 32 685 639 n/a n/a 953 0 141 3,156
Mountain Brook 67,103 4,554 127,049 68,555 n/a n/a 24,999 260 16,113 308,633
Pinson 6,547 1,877 14,472 10,955 n/a n/a 15,397 9 5,517 54,774
Pleasant Grove 7,572 240 4,018 5,851 n/a n/a 4,612 5 764 23,062
Tarrant 1,677 513 2,687 1,474 n/a n/a 964 0 556 7,871
Trussville 41,496 11,414 59,506 35,256 n/a n/a 20,559 4,804 14,286 187,321
Vestavia Hills 53,895 12,748 77,895 82,370 n/a n/a 39,085 8,043 15,014 289,050
Warrior 7,012 276 3,770 6,742 n/a n/a 2,154 32 656 20,642
JCLC 0 0 0 59,057 n/a n/a 0 0 0 59,057
I have included only Overdrive in the Adult Electronic Material. If you have other sources like Hoopla, Kanopy, etc. you will need to add them.