Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 18-Sept. 19 Oct. 17-Sept. 18 Oct. 16-Sept. 17
Adamsville 1,937 2,088 2,236
Bessemer 5,275 6,776 6,490
Birmingham (BPL)* 137,210 135,661 133,253
Botanical Gardens 1,834 1,389 1,204
Clay 1,006 1,412 2,097
Fairfield 508 753 875
Fultondale 1,520 2,046 3,099
Gardendale 8,211 8,030 8,588
Graysville 1,400 1,407 1,386
Homewood 42,043 42,798 41,277
Hoover 82,984 86,351 86,530
Hueytown 4,442 2,777 1,818
Interlibrary Loan 2,528 2,844 2,517
Irondale 11,174 7,865 6,920
Leeds 6,784 7,179 6,299
Midfield 437 487 545
Mountain Brook 33,159 34,417 32,105
Pinson 4,699 5,730 6,383
Pleasant Grove 2,971 3,101 3,128
Tarrant 1,389 1,054 1,201
Trussville 19,776 6,613 15,183
Vestavia Hills 36,605 32,986 34,219
Warrior 2,592 3,300 3,313
Total 410,484 397,065 400,670
*Birmingham Public Library 
Avondale 18,778 18,755 18,281
Best Sellers Club 9,994 10,229 9,282
Central 43,412 40,413 43,067
East Ensley 2,221 2,917 3,688
East Lake 1,399 1,530 1,776
Eastwood 3,889 3,856 3,723
Ensley 2,281 2,514 2,793
Five Points West 10,959 10,715 8,749
Inglenook 1,142 1,188 1,574
Literacy 3 4 0
North Avondale 1,911 2,380 2,605
North Birmingham 6,309 4,104 2,914
Powderly  (including Books by Mail) 1,923 2,061 2,360
Pratt City 1,980 1,458 1,217
Smithfield 1,594 1,670 1,522
Southside 4,933 5,517 12,032
Springville Road 16,058 15,299 6,166
Titusville 1,792 2,134 2,103
West End 2,929 3,890 3,652
Woodlawn 2,597 3,077 3,255
Wylam 1,106 1,950 2,494
TOTAL 137,210 135,661 133,253