Jefferson County Library Cooperative Membership
             
  RESIDENCY HOME LIBRARY
  (where patron lives) (where patron first received card)
  PTYPE HOME LIBR
  2019 2018 2017 2019 2018 2017
Adamsville 2,582 2,869 2,725 2,051 2,321 2,442
Bessemer 15,083 16,788 17,016 15,718 17,605 18,067
Birmingham (BPL)* 102,425 114,712 114,373 132,200 149,019 151,039
Botanical Gardens N/A N/A N/A 370 378 366
Clay 1,701 1,673 N/A 1,663 1,593 1,410
Fairfield 3,904 4,424 4,563 3,287 3,739 3,843
Fultondale 4,017 4,465 4,468 3,803 4,209 4,220
Gardendale 6,144 6,518 6,380 8,963 9,870 9,992
Graysville 1,364 1,516 1,522 1,481 1,661 1,681
Homewood 14,074 15,188 14,821 21,299 23,008 22,707
Hoover 38,947 41,780 41,578 50,665 54,238 53,950
Hueytown 4,916 5,665 5,843 5,326 6,043 6,170
Irondale 4,514 5,028 5,007 3,541 3,955 3,935
Leeds 4,716 5,137 5,142 4,636 5,007 4,938
Midfield 2,224 2,568 2,609 2,437 2,576 2,551
Mountain Brook 13,401 14,463 13,798 14,668 15,263 14,123
Pinson 5,421 5,939 5,950 3,964 3,608 3,412
Pleasant Grove 3,115 3,438 3,448 2,782 3,069 3,124
Tarrant 1,746 2,094 2,144 1,628 1,938 1,986
Trussville 10,197 10,680 10,354 13,578 14,233 13,995
Vestavia Hills 16,907 17,132 16,703 15,867 16,166 15,941
Warrior 2,198 2,558 2,385 3,210 3,166 2,498
Other areas of Jeff. County 16,392 17,976 17,759 N/A N/A N/A
Out-of-County members 4,555 4,961 4,980 N/A N/A N/A
   
Other Cards 2019 2018 2017  
Books By Mail 244 256 250  
Business 36 32 29  
College Student 207 245 241  
ILL Library Cards 910 777 1  
Libraries  66 81 78  
Limited Use Cards 29,449 32,120 31,354  
Mt Brook Temp Youth Card  269 228 184  
Self-Registering Patrons 2,161 1,578 1,761  
Staff 412 406 398  
Teacher/Group  88 88 90  
Temp Shelters 1,543 1,726 1,687  
   
Total number of card holders of the public libraries of  
Jefferson County is 316,210