Borrows 5.19
Where checked out 2019 2018 2017
Adamsville 2,508 2,618 2,795
Avondale 12,641 11,615 11,614
Books-by-Mail 1,253 927 1,147
Bessemer 4,268 4,417 6,940
Botanical Gardens 1,399 1,511 928
Interlibrary Loan 0 0 0
Best Sellers Club 7,067 6,932 4,446
Central 9,584 13,772 15,480
Clay 11,638 9,515 9,021
East Ensley 1,179 1,572 1,579
East Lake 2,961 3,779 3,800
Ensley 1,413 886 1,085
Eastwood 11,798 11,084 10,984
Fairfield 734 807 1,196
Five Points 6,612 5,784 5,823
Fultondale 5,645 5,236 6,387
Gardendale 14,469 13,380 14,431
Graysville 4,075 2,955 3,349
Homewood 27,038 24,940 18,958
Hoover 57,898 53,408 51,183
Hueytown 4,958 5,124 5,507
Inglenook 603 687 695
Irondale 6,787 6,649 7,438
Leeds 12,354 11,266 9,980
Literacy Branch 12 0 1
Midfield 912 796 1,105
Mountain Brook 18,192 16,015 13,983
North Avondale 1,773 1,631 1,889
North Birmingham 2,509 3,275 2,553
Pinson 8,248 10,886 10,581
Pleasant Grove 2,538 2,459 2,690
Powderly 2,051 2,880 2,999
Pratt City 2,449 2,094 2,469
Smithfield 1,424 1,877 2,496
Southside 11,147 10,389 11,372
Springville Road 14,187 17,290 16,823
Tarrant 2,079 2,079 2,330
Titusville 2,464 2,214 3,077
Trussville 20,979 9,847 18,653
Vestavia Hills 21,808 19,191 20,545
Warrior 4,722 5,457 5,383
West End 1,500 1,844 1,748
Woodlawn 2,661 3,618 2,510
Wylam 595 1,141 1,237
Where checked out, is where the item that belongs to another library checked out.
Loans 5.18
Who owned  2019 2018 2017
Adamsville 1,907 2,090 2,268
Avondale 17,855 17,245 17,400
Books-by-Mail 449 462 959
Bessemer 5,113 6,337 5,865
Botanical Gardens 1,808 1,348 1,204
Interlibrary Loan 2,609 3,462 2,594
Best Sellers Club 11,489 10,801 10,258
Central 44,798 39,676 43,100
Clay 884 1,143 1,801
East Ensley 1,854 2,365 3,093
East Lake 1,059 1,078 1,231
Ensley 1,819 2,952 2,193
Eastwood 2,679 2,114 2,835
Fairfield 510 718 831
Five Points 10,717 10,075 8,490
Fultondale 1,323 1,746 2,679
Gardendale 6,474 6,515 7,054
Graysville 1,188 1,372 1,290
Homewood 33,487 33,887 33,985
Hoover 41,886 44,569 53,204
Hueytown 4,104 2,326 1,440
Inglenook 1,038 1,040 1,454
Irondale 10,278 6,607 5,685
Leeds 5,908 6,504 5,840
Literacy Branch 23 38 53
Midfield 441 479 565
Mountain Brook 24,726 26,862 26,585
North Avondale 1,634 2,145 2,279
North Birmingham 6,192 3,524 2,306
Pinson 3,938 4,351 5,138
Pleasant Grove 2,623 2,821 2,569
Powderly 1,804 1,845 2,022
Pratt City 1,553 1,235 875
Smithfield 1,521 1,626 1,461
Southside 3,717 4,257 4,731
Springville Road 15,351 14,247 11,066
Tarrant 1,460 1,123 1,288
Titusville 1,417 1,697 1,589
Trussville 15,004 4,751 12,747
Vestavia Hills 30,670 25,737 28,141
Warrior 1,955 2,455 2,359
West End 2,757 3,659 3,325
Woodlawn 2,107 2,688 2,736
Wylam 989 1,815 2,262
Who owned, is who owned the item that checked out at another location.