Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 17-Sept. 18 Oct. 16-Sept. 17 Oct. 15-Sept. 16
Adamsville 2,088 2,236 2,771
Bessemer 6,776 6,490 5,866
Birmingham (BPL)* 135,661 133,253 139,232
Botanical Gardens 1,389 1,204 1,178
Clay 1,412 2,097 2,064
Fairfield 753 875 1,131
Fultondale 2,046 3,099 3,490
Gardendale 8,030 8,588 8,321
Graysville 1,407 1,386 1,437
Homewood 42,798 41,277 40,662
Hoover 86,351 86,530 93,823
Hueytown 2,777 1,818 1,750
Interlibrary Loan 2,844 2,517 4,411
Irondale 7,865 6,920 6,643
Leeds 7,179 6,299 6,053
Midfield 487 545 560
Mountain Brook 34,417 32,105 28,730
Pinson 5,730 6,383 6,813
Pleasant Grove 3,101 3,128 3,158
Tarrant 1,054 1,201 1,177
Trussville 6,613 15,183 18,612
Vestavia Hills 32,986 34,219 36,062
Warrior 3,300 3,313 3,463
Total 397,065 400,670 417,407
*Birmingham Public Library 
Avondale 18,755 18,281 20,238
Best Sellers Club 10,229 9,282 9,949
Central 40,413 43,067 41,287
East Ensley 2,917 3,688 3,405
East Lake 1,530 1,776 2,125
Eastwood 3,856 3,723 3,966
Ensley 2,514 2,793 2,911
Five Points West 10,715 8,749 9,993
Inglenook 1,188 1,574 1,556
Literacy 4 0 1
North Avondale 2,380 2,605 2,602
North Birmingham 4,104 2,914 3,841
Powderly  (including Books by Mail) 2,061 2,360 2,157
Pratt City 1,458 1,217 1,455
Smithfield 1,670 1,522 1,278
Southside 5,517 12,032 5,816
Springville Road 15,299 6,166 14,346
Titusville 2,134 2,103 2,023
West End 3,890 3,652 3,856
Woodlawn 3,077 3,255 3,387
Wylam 1,950 2,494 3,040
TOTAL 135,661 133,253 139,232