Holds Placed: the number of holds placed
    Oct17-Sep18 Oct16-Sep17 Oct15-Sep16
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Unknown 0 38 39 53
Information Technology Services 1 93 67 101
Adamsville 2 968 582 843
Fultondale 3 3,330 3,786 3,108
Graysville 4 2,459 2,339 1,393
Hueytown 5 1,839 1,944 1,859
Midfield 6 823 988 964
Pleasant Grove 7 1,026 1,219 1,375
Tarrant 8 1,320 1,787 1,623
Warrior 9 1,992 2,289 2,191
Pinson 10 4,166 5,007 4,843
Botanical Gardens 11 655 369 346
East Ensley 12 2,112 2,373 2,323
Ensley 13 1,509 1,819 1,887
Inglenook 14 1,005 964 831
North Avondale 15 2,078 2,498 2,779
Powderly 16 2,268 2,474 2,167
West End 18 1,785 1,947 1,698
Woodlawn 19 1,759 2,104 2,351
Wylam 20 807 975 1,311
Smithfield 22 2,865 1,691 1,437
Southside 23 6,476 7,935 8,182
Titusville 24 2,129 2,352 2,245
Pratt City 25 1,876 1,762 1,864
East Lake 26 2,425 2,838 2,639
Eastwood 27 5,546 5,269 5,166
Bessemer 30 2,957 4,335 5,694
Irondale 31 4,058 5,118 5,326
Leeds 32 3,173 3,230 3,547
Trussville 33 4,622 7,856 12,061
Gardendale 34 5,228 5,382 5,669
Fairfield 35 418 566 711
Homewood 36 6,803 6,368 6,268
Hoover 37 37,926 38,970 54,889
Mountain Brook 38 10,433 9,890 9,508
Vestavia Hills 39 7,583 8,088 10,340
Avondale 40 4,713 4,890 5,805
Springville Road 41 9,554 9,744 9,795
Five Points West 42 4,979 6,255 6,554
North Birmingham 43 3,853 3,135 4,075
Central-BPL 44 355 190 374
Clay 46 3,147 3,014 2,068
Books by Mail 97 430 526 546
BPL-Acq/Best Sellers Club 102 6,536 6,568 7,729
Catalog/Best Sellers Club 103 2,365 2,640 2,847
Central Southern History Circ 107 28 22 22
Literacy Branch 108 15 11 7
BPL-Acq Collection Mangement  109 33 14 30
Regional Library Computer Center 116 118 165 325
Avondale Youth 400 635 724 977
Homewood 430 22 7 0
Homewood 1 431 161 53 12
Homewood 2 432 0 74 81
Homewood 3 433 45 16 60
Homewood 4 434 434 296 163
Homewood 5 435 0 70 97
Homewood 6 436 439 231 85
Homewood 7 437 14 80 224
Homewood 8 438 489 709 842
Homewood 9 439 0 410 1,390
CenSoc 440 2 155 193
CenGov 441 37 19 0
CentralPageRoom 444 21 6 15
CentralInfoCirc 445 4,030 2,459 423
CenFic 446 2,583 3,961 4,382
CenALS 447 862 853 844
CenYouth 448 631 690 577
CenBST 449 774 844 891
Homewood 461 366 102 0
Homewood 462 211 0 0
Homewood 463 206 46 0
Homewood 464 181 64 0
Homewood 465 144 21 0
Homewood 466 231 56 0
BPL  500 3 0 0
Mountain Brook  Acquisitions 538 17 9 9
Interlibrary Loan 707 229 173 183
JCLC/Holds Placed by Patrons in WebOPAC   332,830 334,636 335,028
total   518,273 528,306 556,247
         
BPL TOTAL   77,197 80,398 82,745
         
Holds Placed (Overdrive)   184,200 137,020 110,816