Overdrive Checkouts
  Oct. 17-Sept. 18 Oct. 16-Sept. 17 Oct. 15-Sept. 16
Branch      
ADAMSVILLE 2,200 1,470 1,796
ADAMSVILLE - CARDIFF 0 0 17
ADAMSVILLE - MULGA 386 247 226
BESSEMER 11,504 8,678 9,163
BESSEMER - BRIGHTON 230 184 213
BESSEMER - LIPSCOMB 19 4 15
BESSEMER OUT-OF-COUNTY 21 96 173
BIRMINGHAM 70,396 53,170 50,503
Birmingham Business 8 0 1
BIRMINGHAM OUT-OF-COUNTY 5,472 5,406 5,529
BPL @ SCHOOL 9 0 0
BOOKS-BY-MAIL 123 4 60
BOTANICAL GARDENS OUT-OF-COUNTY 435 346 324
CENTER POINT 1,961 1,458 1,432
CLAY 2,371 1,798 1,455
CLAY OUT-OF-COUNTY 0 1 10
FAIRFIELD 544 636 587
FULTONDALE 4,434 3,454 3,508
FULTONDALE Out CNTY 1 2 0
GARDENDALE 11,658 8,370 6,858
GARDENDALE - MORRIS 1,721 1,494 1,431
GARDENDALE OUT-OF-COUNTY 193 147 218
GRAYSVILLE 1,462 1,110 1,371
GRAYSVILLE - Business 15 0 0
GRAYSVILLE - BROOKSIDE 50 24 0
GRAYSVILLE OUT-OF-COUNTY 0 0 1
GRAYSVILLE - WEST JEFFERSON 63 48 68
HOMEWOOD 35,602 29,109 25,081
HOMEWOOD OUT-OF-COUNTY 694 756 1,005
HOMEWOOD Teacher/Group 267 196 97
HOOVER 111,345 93,734 90,202
Hoover Business 0 11 22
HOOVER OUT-OF-COUNTY 13,361 10,753 9,734
Hoover Staff 1,795 1,429 1,432
Hoover Teacher/Group 184 189 73
HUEYTOWN 6,871 5,348 4,333
HUEYTOWN - NORTH JOHNS 0 0 8
HUEYTOWN OUT-OF-COUNTY 319 117 65
IRONDALE 6,212 4,672 4,499
IRONDALE OUT-OF-COUNTY 2 1 3
IRONDALE Teacher/Group 27 18 28
JCLC - COLLEGE STUDENT 64 97 355
JCLC - eCards 2,640 0 0
JCLC - Library 16 10 3
JCLC - ON THE FLY 418 285 97
JCLC - PC CARDS 27 0 0
JCLC - STAFF 4,587 3,514 4,035
JCLC - TEMP SHELTERS 3 19 8
JCLC- UNINCRP JEFFCO 21,930 18,429 16,902
LEEDS 6,011 5,464 5,723
LEEDS OUT-OF-COUNTY 1,600 1,133 1,005
MIDFIELD 577 483 522
MOUNTAIN BROOK 44,727 35,266 30,665
Other In County Business 28 0 2
PINSON 8,476 6,930 7,136
PLEASANT GROVE 5,055 4,753 4,476
PLEASANT GROVE OUT-OF-COUNTY 138 442 5
PLEASANT GROVE - SYLVAN SPRINGS 469 0 433
TARRANT 1,319 855 750
TARRANT OUT-OF-COUNTY 63 34 47
TRUSSVILLE 23,975 18,362 16,233
TRUSSVILLE OUT-OF-COUNTY 1,378 935 920
TRUSSVILLE Teacher / Group 41 0 0
VESTAVIA HILLS 45,137 32,235 27,357
VESTAVIA HILLS Business 3 0 0
VESTAVIA HILLS OUT-OF-COUNTY 408 301 319
VESTAVIA HILLS Teacher/Group 17 7 0
WARRIOR 2,711 2,170 1,304
WARRIOR - BLOUNT COUNTY 210 0 0
WARRIOR - KIMBERLY 1,349 628 724
WARRIOR - TRAFFORD 723 695 490
WARRIOR OUT-OF-COUNTY 1,687 1,434 920
Total 467,742 368,961 341,972