Jefferson County Library Cooperative Membership
             
  RESIDENCY HOME LIBRARY
  (where patron lives) (where patron first received card)
  PTYPE HOME LIBR
  2018 2017 2016 2018 2017 2016
Adamsville 2,869 2,725 3,114 2,321 2,442 2,649
Bessemer 16,788 17,016 18,143 17,605 18,067 18,754
Birmingham (BPL)* 114,712 114,373 118,401 149,019 149,022 154,973
Botanical Gardens N/A N/A N/A 378 366 356
Clay 1,673   1,510 1,593 1,410 1,339
Fairfield 4,424 4,563 4,818 3,739 3,843 4,021
Fultondale 4,465 4,468 4,514 4,209 4,220 4,218
Gardendale 6,518 6,380 6,524 9,870 9,992 10,491
Graysville 1,516 1,522 1,568 1,661 1,681 1,791
Homewood 15,188 14,821 15,190 23,008 22,707 23,384
Hoover 41,780 41,578 43,666 54,238 53,950 57,835
Hueytown 5,665 5,843 6,085 6,043 6,170 6,499
Irondale 5,028 5,007 5,257 3,955 3,935 4,112
Leeds 5,137 5,142 5,176 5,007 4,938 4,928
Midfield 2,568 2,609 2,726 2,576 2,551 2,561
Mountain Brook 14,463 13,798 14,259 15,263 14,123 14,233
Pinson 5,939 5,950 2,674 3,608 3,412 3,345
Pleasant Grove 3,438 3,448 3,673 3,069 3,124 3,276
Tarrant 2,094 2,144 2,300 1,938 1,986 2,100
Trussville 10,680 10,354 10,924 14,233 13,995 14,845
Vestavia Hills 17,132 16,703 17,157 16,166 15,941 16,354
Warrior 2,558 2,385 2,608 3,166 2,498 2,648
Other areas of Jeff. County 17,976 17,759 18,907 N/A N/A N/A
Out-of-County members 4,961 4,980 5,298 N/A N/A N/A
   
Other Cards 2018 2017 2016  
Books By Mail 256 250 249  
Business 32 29 32  
College Student 245 241 235  
ILL Library Cards 777 1 1  
Libraries  81 78 86  
Limited Use Cards 32,120 31,354 33,501  
Mt Brook Temp Youth Card  228 184 149  
Self-Registering Patrons 1,578 1,761 1,979  
Staff 406 398 417  
Teacher/Group  88 90 89  
Temp Shelters 1,726 1,687 1,614  
   
Total number of card holders of the public libraries of  
Jefferson County is 345,389