Birmingham Public Library Circulation
  Oct. 17-Sept. 18 Oct. 16-Sept. 17 Oct. 15-Sept. 16
Avondale 91,590 90,364 102,620
Best Sellers Club 12,348 10,736 10,962
Central 158,267 174,055 186,009
East Ensley 13,225 14,713 13,704
East Lake 19,389 21,496 24,239
Eastwood 23,124 25,071 29,156
Ensley 9,211 13,650 13,139
Five Points West 54,753 55,302 61,517
Inglenook 17,369 17,747 13,959
North Avondale 11,802 14,085 16,102
North Birmingham 24,829 22,652 31,883
Powderly  (including Books by Mail) 22,642 22,399 23,384
Pratt City 12,015 14,620 17,156
Smithfield 14,821 16,059 17,012
Southside 45,657 49,762 48,464
Springville Road 112,753 113,144 124,871
Titusville 15,852 16,830 19,626
West End 16,500 15,600 16,785
Woodlawn 17,850 19,181 20,296
Wylam 9,129 10,247 12,291
Central by Departments Oct. 17-Sept. 18 Oct. 16-Sept. 17 Oct. 15-Sept. 16
Art, Literature, & Sports 18,865 23,667 26,720
Business, Science & Technology 20,914 20,411 21,939
Fiction 56,248 65,235 72,008
Government Documents 73 78 59
International Collection 1,249 1,603 1,899
Social Sciences 20,660 23,331 22,761
Youth 35,842 38,660 38,415