Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-18 Sep-17 Sep-16
       
Locations      
Avondale 47,761 47,596 47,196
Books-by-Mail 3,117 3,149 3,078
Central (see below)   376,449 389,763
East Ensley 7,223 6,849 6,483
East Lake 8,897 9,032 9,634
Eastwood 4,874 5,156 5,538
Ensley 10,679 10,464 13,619
Five Points West 52,447 53,341 53,871
Inglenook 5,900 5,688 5,825
Literacy Office 1,002 1,079 1,076
North Avondale 10,649 10,976 11,092
North Birmingham 28,512 28,201 27,907
Powderly 9,822 9,903 9,982
Pratt City 6,747 6,738 7,395
Smithfield 17,183 16,837 15,960
Southside 21,420 22,236 21,679
Springville Road 54,365 58,975 61,415
Titusville 12,505 12,153 11,904
West End 18,007 18,335 17,704
Woodlawn 14,214 14,894 14,901
Wylam 7,843 7,785 8,010
BPL ALL 717,262 725,836 744,032
       
CENTRAL      
Arts, Lit., & Sports (includes International) 53,900 56,614 63,840
BST 40,795 41,658 41,544
Fiction 53,531 56,359 57,820
Social Sciences 39,374 41,746 45,755
Youth 59,417 59,488 61,329
CENTRAL-EAST BUILDING 248,425 255,865 270,288
       
Archives 491 493 498
Government Documents 30,163 28,875 28,636
Southern History 91,833 91,216 90,341
CENTRAL-LINN HENLEY 122,487 120,584 119,475
       
International      
   Chinese 2,148 2,333 2,254
   Russian 6 6 6
   Spanish 641 634 622
  3,183 3,135 3,044