Borrows 5.19
Where checked out 2018 2017 2016
Adamsville 2,618 2,795 3,277
Avondale 11,615 11,614 12,455
Books-by-Mail 927 1,147 1,216
Bessemer 4,417 6,940 7,760
Botanical Gardens 1,511 928 836
Interlibrary Loan 0 0 0
Best Sellers Club 6,932 4,446 4,279
Central 13,772 15,480 15,392
Clay 9,515 9,021 5,974
East Ensley 1,572 1,579 1,499
East Lake 3,779 3,800 5,635
Ensley 886 1,085 1,257
Eastwood 11,084 10,984 11,362
Fairfield 807 1,196 1,094
Five Points 5,784 5,823 5,929
Fultondale 5,236 6,387 6,734
Gardendale 13,380 14,431 15,591
Graysville 2,955 3,349 2,222
Homewood 24,940 18,958 24,201
Hoover 53,408 51,183 51,722
Hueytown 5,124 5,507 5,081
Inglenook 687 695 560
Irondale 6,649 7,438 8,020
Literacy Branch 0 1 0
Leeds 11,266 9,980 10,630
Midfield 796 1,105 1,417
Mountain Brook 16,015 13,983 14,612
North Avondale 1,631 1,889 2,151
North Birmingham 3,275 2,553 2,913
Pinson 10,886 10,581 10,488
Pleasant Grove 2,459 2,690 3,040
Powderly 2,880 2,999 2,590
Pratt City 2,094 2,469 3,182
Smithfield 1,877 2,496 2,137
Springville Road 17,290 16,823 16,496
Southside 10,389 11,372 12,657
Tarrant 2,079 2,330 2,611
Titusville 2,214 3,077 2,803
Trussville 9,847 18,653 24,214
Vestavia Hills 19,191 20,545 22,194
Warrior 5,457 5,383 5,430
West End 1,844 1,748 1,439
Woodlawn 3,618 2,510 1,944
Wylam 1,141 1,237 2,089
Where checked out, is where the item that belongs to another library checked out.
Loans 5.18
Who owned  2018 2017 2016
Adamsville 2,090 2,268 2,789
Avondale 17,245 17,400 19,064
Books-by-Mail 462 959 679
Bessemer 6,337 5,865 5,120
Botanical Gardens 1,348 1,204 1,126
Interlibrary Loan 3,462 2,594 2,554
Best Sellers Club 10,801 10,258 10,494
Central 39,676 43,100 40,577
Clay 1,143 1,801 1,916
East Ensley 2,365 3,093 2,957
East Lake 1,078 1,231 1,592
Ensley 2,952 2,193 2,374
Eastwood 2,114 2,835 3,067
Fairfield 718 831 1,041
Five Points 10,075 8,490 9,361
Fultondale 1,746 2,679 3,109
Gardendale 6,515 7,054 6,917
Graysville 1,372 1,290 1,451
Homewood 33,887 33,985 34,124
Hoover 44,569 53,204 54,910
Hueytown 2,326 1,440 1,395
Inglenook 1,040 1,454 1,418
Irondale 6,607 5,685 5,356
Literacy Branch 38 53 52
Leeds 6,504 5,840 5,588
Midfield 479 565 549
Mountain Brook 26,862 26,585 23,516
North Avondale 2,145 2,279 2,231
North Birmingham 3,524 2,306 3,145
Pinson 4,351 5,138 5,704
Pleasant Grove 2,821 2,569 2,528
Powderly 1,845 2,022 2,151
Pratt City 1,235 875 1,011
Smithfield 1,626 1,461 1,301
Springville Road 14,247 11,066 13,130
Southside 4,257 4,731 4,359
Tarrant 1,123 1,288 1,207
Titusville 1,697 1,589 1,621
Trussville 4,751 12,747 14,612
Vestavia Hills 25,737 28,141 29,812
Warrior 2,455 2,359 2,711
West End 3,659 3,325 3,538
Woodlawn 2,688 2,736 2,886
Wylam 1,815 2,262 2,632
Who owned, is who owned the item that checked out at another location.
Ensley closed most of July 2018
Trussville closed for renovations July 28, 2017-April 2, 2018