Overdrive Checkouts
  Oct. 16-Sept. 17 Oct. 15-Sept. 16 Oct. 14-Sept. 15
Branch      
ADAMSVILLE 1,470 1,796 1,551
ADAMSVILLE - CARDIFF 0 17 18
ADAMSVILLE - MULGA 247 226 446
BESSEMER 8,678 9,163 9,078
BESSEMER - BRIGHTON 184 213 178
BESSEMER - LIPSCOMB 4 15 7
BESSEMER OUT-OF-COUNTY 96 173 309
BIRMINGHAM 53,170 50,503 47,111
BIRMINGHAM - CENTER POINT 1,458 1,432 1,604
Birmingham Business 0 1 0
BIRMINGHAM OUT-OF-COUNTY 5,406 5,529 5,773
Birmingham Teacher/Group 0 0 25
BOOKS-BY-MAIL 4 60 8
BOTANICAL GARDENS OUT-OF-COUNTY 346 324 463
CLAY 1,798 1,455 1,247
CLAY OUT-OF-COUNTY 1 10 51
FAIRFIELD 636 587 694
FULTONDALE 3,454 3,508 2,654
FULTONDALE Out CNTY 2 0 0
Fultondale Business 0 0 1
GARDENDALE 8,370 6,858 6,088
GARDENDALE - MORRIS 1,494 1,431 1,533
GARDENDALE OUT-OF-COUNTY 147 218 210
GRAYSVILLE 1,110 1,371 1,432
GRAYSVILLE - BROOKSIDE 24 0 29
GRAYSVILLE OUT-OF-COUNTY 0 1 3
GRAYSVILLE - WEST JEFFERSON 48 68 2
HOMEWOOD 29,109 25,081 20,738
HOMEWOOD OUT-OF-COUNTY 756 1,005 1,135
HOMEWOOD Teacher/Group 196 97 71
HOOVER 93,734 90,202 81,497
Hoover Business 11 22 64
HOOVER OUT-OF-COUNTY 10,753 9,734 8,174
Hoover Staff 1,429 1,432 1,136
Hoover Teacher/Group 189 73 0
HUEYTOWN 5,348 4,333 4,086
HUEYTOWN - NORTH JOHNS 0 8 72
HUEYTOWN OUT-OF-COUNTY 117 65 62
IRONDALE 4,672 4,499 3,962
IRONDALE OUT-OF-COUNTY 1 3 15
IRONDALE Teacher/Group 18 28 0
JCLC - COLLEGE STUDENT 97 355 128
JCLC - Library 10 3 7
JCLC - ON THE FLY 285 97 61
JCLC - PC CARDS Grandfathered 0 0 4
JCLC - STAFF 3,514 4,035 3,031
JCLC - TEMP SHELTERS 19 8 15
JCLC - TRAINING 0 0 4
JCLC- UNINCRP JEFFCO 18,429 16,902 16,809
LEEDS 5,464 5,723 4,854
LEEDS OUT-OF-COUNTY 1,133 1,005 1,220
MIDFIELD 483 522 700
MOUNTAIN BROOK 35,266 30,665 24,600
Other In County Business 0 2 1
PINSON 6,930 7,136 5,959
PLEASANT GROVE 4,753 4,476 4,084
PLEASANT GROVE - SYLVAN SPRINGS 0 433 273
PLEASANT GROVE OUT-OF-COUNTY 442 5 16
TARRANT 855 750 1,057
TARRANT OUT-OF-COUNTY 34 47 87
TRUSSVILLE 18,362 16,233 15,749
TRUSSVILLE OUT-OF-COUNTY 935 920 793
VESTAVIA HILLS 32,235 27,357 25,438
VESTAVIA HILLS OUT-OF-COUNTY 301 319 308
VESTAVIA HILLS Teacher/Group 7 0 0
WARRIOR 2,170 1,304 2,054
WARRIOR - BLOUNT COUNTY 0 0 2
WARRIOR - KIMBERLY 628 724 850
WARRIOR - TRAFFORD 695 490 220
WARRIOR OUT-OF-COUNTY 1,434 920 500
Total 368,961 341,972 309,966