Jefferson County Library Cooperative Membership
             
  RESIDENCY HOME LIBRARY
  (where patron lives) (where patron first received card)
  was PCODE2 now PTYPE HOME LIBR
  2017 2016 2015 2017 2016 2015
Adamsville 2,725 3,114 3,085 2,442 2,649 2,655
Bessemer 17,016 18,143 17,717 18,067 18,754 18,260
Birmingham (BPL)* 114,373 118,401 116,689 151,039 154,973 153,343
Botanical Gardens N/A N/A N/A 366 356 341
Clay   1,510 1,437 1,410 1,339 1,225
Fairfield 4,563 4,818 4,742 3,843 4,021 4,011
Fultondale 4,468 4,514 4,380 4,220 4,218 4,001
Gardendale 6,380 6,524 6,329 9,992 10,491 10,423
Graysville 1,522 1,568 1,549 1,681 1,791 1,774
Homewood 14,821 15,190 14,934 22,707 23,384 23,174
Hoover 41,578 43,666 43,043 53,950 57,835 58,314
Hueytown 5,843 6,085 6,055 6,170 6,499 6,513
Irondale 5,007 5,257 5,133 3,935 4,112 3,985
Leeds 5,142 5,176 5,112 4,938 4,928 4,889
Midfield 2,609 2,726 2,677 2,551 2,561 2,412
Mountain Brook 13,798 14,259 13,983 14,123 14,233 13,695
Pinson 5,950 2,674 6,109 3,412 3,345 2,797
Pleasant Grove 3,448 3,673 3,752 3,124 3,276 3,485
Tarrant 2,144 2,300 2,360 1,986 2,100 2,134
Trussville 10,354 10,924 10,801 13,995 14,845 14,669
Vestavia Hills 16,703 17,157 16,731 15,941 16,354 15,864
Warrior 2,385 2,608 2,671 2,498 2,648 2,603
Other areas of Jeff. County 17,759 18,907 19,100 N/A N/A N/A
Out-of-County members 4,980 5,298 5,384 N/A N/A N/A
   
Other Cards 2017 2016 2015  
Books By Mail 250 249 246  
Business 29 32 59  
College Student 241 235 228  
Libraries  78 86 94  
Limited Use Cards 31,354 33,501 33,738  
Mt Brook Temp Youth Card  184 149 107  
Self-Registering Patrons 1,761 1,979 2,527  
Staff 398 417 397  
Teacher/Group  90 89 75  
Temp Shelters 1,687 1,614 1,616  
   
Total number of card holders of the public libraries of  
Jefferson County is 344,351