| Jefferson County Library Cooperative Circulation | |||
| 5.27 Annual number of uses of Internet Computers | |||
| 2017 | 2016 | 2015 | |
| Adamsville | 3,526 | 4,560 | 4,432 |
| Bessemer | n/a | n/a | n/a |
| Birmingham (BPL) | 277,722 | 308,006 | 332,102 |
| Botanical Gardens | n/a | n/a | n/a |
| Clay | 2,299 | 2,002 | 2,562 |
| Fairfield | 5,907 | 9,278 | 7,087 |
| Fultondale | 10,957 | 12,697 | 15,566 |
| Gardendale | 11,356 | 12,707 | 12,729 |
| Graysville | 1,949 | 2,114 | 2,193 |
| Homewood | n/a | n/a | 50,801 |
| Hoover | n/a | n/a | 91,654 |
| Hueytown | 11,662 | 10,823 | 11,106 |
| Irondale | 7,070 | 7,379 | 7,256 |
| Leeds | 6,273 | 7,411 | 8,691 |
| Midfield | 10,542 | 10,462 | 11,463 |
| Mountain Brook | n/a | n/a | n/a |
| Pinson | 9,834 | 10,511 | 10,649 |
| Pleasant Grove | 4,952 | 6,460 | 7,271 |
| Tarrant | 5,062 | 5,905 | 7,170 |
| Trussville | n/a | 13,590 | 17,288 |
| Vestavia Hills | n/a | n/a | n/a |
| Warrior | 3,835 | 3,995 | 4,594 |
| Trussville closed for renovations July 28, 2017 |