Birmingham Public Library Circulation
  Oct. 15-Sept. 16 Oct. 14-Sept. 15 Oct. 13-Sept. 14
Avondale 102,620 107,405 112,497
Best Sellers Club 10,962 10,826 12,963
Central 186,009 203,475 211,116
East Ensley 13,704 13,064 12,779
East Lake 24,239 23,860 33,800
Eastwood 29,156 34,268 39,823
Ensley 13,139 15,745 15,132
Five Points West 61,517 67,566 72,542
Inglenook 13,959 14,365 7,349
North Avondale 16,102 15,689 20,177
North Birmingham 31,883 33,160 37,383
Powderly  (including Books by Mail) 23,384 25,057 24,085
Pratt City 17,156 18,907 12,818
Smithfield 17,012 18,069 20,732
Southside 48,464 49,552 53,980
Springville Road 124,871 144,834 156,962
Titusville 19,626 23,582 25,314
West End 16,785 19,213 22,241
Woodlawn 20,296 20,283 24,075
Wylam 12,291 15,759 18,148
Central by Departments Oct. 15-Sept. 16 Oct. 14-Sept. 15 Oct. 13-Sept. 14
Art, Literature, & Sports 26,720 31,184 33,222
Business, Science & Technology 21,939 23,007 23,606
Fiction 72,008 77,720 82,432
Government Documents 59 118 61
International Collection 1,899 2,059 1,878
Social Sciences 22,761 23,941 24,305
Youth 38,415 42,255 43,386
Inglenook closed August 2-18, 2013. then in Temporary location with limited collection until March 28, 2014. Opened May 22, 2014
Pratt City closed April 28, 2011 to February 10, 2014 because of Tornado damage.