Overdrive Audiobook Checkouts
  Oct. 15-Sept. 16 Oct. 14-Sept. 15 Oct. 13-Sept. 14
Branch      
ADAMSVILLE 746 336 398
ADAMSVILLE - CARDIFF 1 2 0
ADAMSVILLE - MULGA 86 202 133
BESSEMER 4,694 4,020 3,678
BESSEMER - BRIGHTON 28 15 15
BESSEMER - LIPSCOMB 10 1 1
BESSEMER Out CNTY 42 103 67
BIRMINGHAM 22,591 18,576 16,088
BIRMINGHAM - CENTER POINT 695 531 503
BIRMINGHAM - Business 0 0 1
BIRMINGHAM Out CNTY 3,300 3,133 2,811
BIRMINGHAM TEACHER/GROUP 0 8 4
BOOKS BY MAIL 24 0 0
BOTANICAL GARDENS Out CNTY 32 133 180
CLAY 717 472 368
CLAY Out CNTY 0 19 7
FAIRFIELD 202 275 190
FULTONDALE 1,370 1,137 854
GARDENDALE 2,864 2,324 1,625
GARDENDALE - MORRIS 554 666 660
GARDENDALE Out CNTY 94 165 40
GRAYSVILLE 547 504 492
GRAYSVILLE - BROOKSIDE 0 4 1
GRAYSVILLE - WEST JEFFERSON 59 0 4
HOMEWOOD 9,088 6,809 5,520
HOMEWOOD Out CNTY 446 737 707
HOMEWOOD Teacher/Group 20 1 4
HOOVER 27,044 22,517 17,069
Hoover Business 7 20 68
HOOVER Out CNTY 3,578 3,180 3,015
Hoover Staff 656 549 244
Hoover Teacher/Group 1    
HUEYTOWN 1,343 1,227 1,224
HUEYTOWN Out CNTY 1 7 20
IRONDALE 2,141 1,623 1,364
IRONDALE Out CNTY 1 12 28
IRONDALE Teacher/Group 12 0 0
JCLC - College Student 122 102 7
JCLC - Library 0 1 1
JCLC - ON THE FLY 62 14 11
JCLC - PC CARDS Grandfathered 0 2 0
JCLC - STAFF 1,986 1,435 1,238
JCLC - TEMP SHELTERS 3 6 0
JCLC - TRAINING 0 2 0
JCLC - UNINCRP JEFFCO  6,327 5,693 4,842
LEEDS 3,124 2,447 1,680
LEEDS Out CNTY 461 427 407
MIDFIELD 112 228 191
MIDFIELD Business 0 0 0
MOUNTAIN BROOK 10,944 7,891 4,917
Other In County Business 2 1 0
PINSON 2,411 1,570 1,183
PLEASANT GROVE 2,381 2,162 1,383
PLEASANT GROVE Out CNTY 1 16 60
PLEASANT GROVE - SYLVAN SPRINGS 260 67 61
TARRANT 405 514 266
TARRANT Out CNTY 39 82 45
TRUSSVILLE 6,947 6,292 5,143
TRUSSVILLE Out CNTY 553 399 378
VESTAVIA HILLS 9,581 7,552 5,955
VESTAVIA HILLS Out CNTY 143 116 54
WARRIOR 467 885 402
WARRIOR - BLOUNT COUNTY 0 1 0
WARRIOR - KIMBERLY 286 126 159
WARRIOR - TRAFFORD 171 119 151
WARRIOR Out CNTY 417 115 88
  130,199 107,574 86,005