Overdrive Checkouts
  Oct. 15-Sept. 16 Oct. 14-Sept. 15 Oct. 13-Sept. 14
Branch      
ADAMSVILLE 1,796 1,551 1,853
ADAMSVILLE - CARDIFF 17 18 0
ADAMSVILLE - MULGA 226 446 319
BESSEMER 9,163 9,078 9,137
BESSEMER - BRIGHTON 213 178 104
BESSEMER - LIPSCOMB 15 7 28
BESSEMER OUT-OF-COUNTY 173 309 600
BIRMINGHAM 50,503 47,111 43,813
BIRMINGHAM - CENTER POINT 1,432 1,604 1,010
Birmingham Business 1 0 1
BIRMINGHAM OUT-OF-COUNTY 5,529 5,773 5,952
Birmingham Teacher/Group 0 25 10
BOOKS-BY-MAIL 60 8 0
BOTANICAL GARDENS OUT-OF-COUNTY 324 463 437
CLAY 1,455 1,247 1,500
CLAY OUT-OF-COUNTY 10 51 46
FAIRFIELD 587 694 572
FAIRFIELD OUT-OF-COUNTY 0 0 2
FULTONDALE 3,508 2,654 2,311
Fultondale Business 0 1 0
GARDENDALE 6,858 6,088 5,551
GARDENDALE - MORRIS 1,431 1,533 2,044
GARDENDALE OUT-OF-COUNTY 218 210 61
GRAYSVILLE 1,371 1,432 862
GRAYSVILLE - BROOKSIDE 0 29 33
GRAYSVILLE OUT-OF-COUNTY 1 3 0
GRAYSVILLE - WEST JEFFERSON 68 2 21
HOMEWOOD 25,081 20,738 18,382
HOMEWOOD OUT-OF-COUNTY 1,005 1,135 1,061
HOMEWOOD Teacher/Group 97 71 43
HOOVER 90,202 81,497 65,267
Hoover Business 22 64 95
HOOVER OUT-OF-COUNTY 9,734 8,174 7,448
Hoover Staff 1,432 1,136 550
Hoover Teacher/Group 73 0 0
HUEYTOWN 4,333 4,086 3,479
HUEYTOWN - NORTH JOHNS 8 72 51
HUEYTOWN OUT-OF-COUNTY 65 62 233
IRONDALE 4,499 3,962 3,632
IRONDALE OUT-OF-COUNTY 3 15 33
IRONDALE Teacher/Group 28 0 0
JCLC - COLLEGE STUDENT 355 128 14
JCLC - Library 3 7 9
JCLC - ON THE FLY 97 61 31
JCLC - PC CARDS Grandfathered 0 4 5
JCLC - STAFF 4,035 3,031 2,903
JCLC - TEMP SHELTERS 8 15 2
JCLC - TRAINING 0 4 0
JCLC- UNINCRP JEFFCO 16,902 16,809 14,235
LEEDS 5,723 4,854 3,856
LEEDS OUT-OF-COUNTY 1,005 1,220 1,089
MIDFIELD 522 700 439
MOUNTAIN BROOK 30,665 24,600 17,684
Other In County Business 2 1 0
PINSON 7,136 5,959 4,672
PLEASANT GROVE 4,476 4,084 3,018
PLEASANT GROVE - SYLVAN SPRINGS 433 273 222
PLEASANT GROVE OUT-OF-COUNTY 5 16 69
TARRANT 750 1,057 792
TARRANT OUT-OF-COUNTY 47 87 49
TRUSSVILLE 16,233 15,749 14,205
TRUSSVILLE OUT-OF-COUNTY 920 793 685
VESTAVIA HILLS 27,357 25,438 21,690
VESTAVIA HILLS OUT-OF-COUNTY 319 308 100
WARRIOR 1,304 2,054 1,592
WARRIOR - BLOUNT COUNTY 0 2 0
WARRIOR - KIMBERLY 724 850 645
WARRIOR - TRAFFORD 490 220 276
WARRIOR OUT-OF-COUNTY 920 500 447
Total 341,972 309,966 264,911