Jefferson County Library Cooperative Membership
             
  RESIDENCY HOME LIBRARY
  (where patron lives) (where patron first received card)
  was PCODE2 now PTYPE HOME LIBR
  2016 2015 2014 2016 2015 2014
Adamsville 3,114 3,085 3,920 2,649 2,655 2,714
Bessemer 18,143 17,717 19,386 18,754 18,260 18,238
Birmingham (BPL)* 118,401 116,689 120,095 154,973 153,343 152,740
Botanical Gardens N/A N/A N/A 356 341 358
Clay 1,510 1,437 1,395 1,339 1,225 1,072
Fairfield 4,818 4,742 4,982 4,021 4,011 4,127
Fultondale 4,514 4,380 4,229 4,218 4,001 3,632
Gardendale 6,524 6,329 6,500 10,491 10,423 10,588
Graysville 1,568 1,549 1,517 1,791 1,774 1,803
Homewood 15,190 14,934 15,190 23,384 23,174 23,425
Hoover 43,666 43,043 43,667 57,835 58,314 60,345
Hueytown 6,085 6,055 6,055 6,499 6,513 6,755
Irondale 5,257 5,133 5,142 4,112 3,985 3,922
Leeds 5,176 5,112 5,183 4,928 4,889 4,777
Midfield 2,726 2,677 2,715 2,561 2,412 2,321
Mountain Brook 14,259 13,983 14,190 14,233 13,695 13,050
Pinson 2,674 6,109 6,159 3,345 2,797 2,174
Pleasant Grove 3,673 3,752 3,957 3,276 3,485 3,622
Tarrant 2,300 2,360 2,469 2,100 2,134 2,049
Trussville 10,924 10,801 10,956 14,845 14,669 14,528
Vestavia Hills 17,157 16,731 16,287 16,354 15,864 14,554
Warrior 2,608 2,671 2,686 2,648 2,603 2,563
Other areas of Jeff. County 18,907 19,100 19,847 N/A N/A N/A
Out-of-County members 5,298 5,384 5,930 N/A N/A N/A
   
Other Cards 2016 2015 2014  
Books By Mail 249 246 261  
Business 32 59 59  
College Student 235 228 266  
Libraries  86 94 98  
Limited Use Cards 33,501 33,738 34,798  
Mt Brook Temp Youth Card  149 107 48  
Self-Registering Patrons 1,979 2,527 2,584  
Staff 417 397 387  
Teacher/Group  89 75 76  
Temp Shelters 1,614 1,616 1,801  
   
Total number of card holders of the public libraries of  
Jefferson County is  357,150