Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds      
  Oct. 14-Sept. 15 Oct. 13-Sept. 14 Oct. 12-Sept. 13
Adamsville 2,211 1,613 2,118
Bessemer 4,919 4,310 5,349
Birmingham (BPL)* 147,731 176,203 188,804
Botanical Gardens 952 1,004 1,014
Clay 3,277 6,209 5,780
Fairfield 918 3,687 4,437
Fultondale 2,624 2,637 4,190
Gardendale 7,595 10,546 10,366
Graysville 1,406 1,191 1,060
Homewood 41,974 47,804 48,181
Hoover 98,154 119,779 123,815
Hueytown 1,666 2,150 2,113
Interlibrary Loan 2,097 n/a n/a
Irondale 6,430 7,101 6,717
Leeds 5,534 5,947 6,124
Midfield 644 970 555
Mountain Brook 27,190 28,592 26,591
Pinson 7,467 9,286 4,775
Pleasant Grove 3,119 3,635 3,777
Tarrant 1,131 1,531 1,085
Trussville 19,366 18,856 18,397
Vestavia Hills 33,803 39,184 40,491
Warrior 2,509 2,807 2,960
Total 422,717 495,042 508,700
       
*Birmingham Public Library       
Avondale 21,021 19,203 20,499
Best Sellers Club 10,131 10,773 12,963
Central 41,811 53,636 56,166
East Ensley 3,489 3,983 4,127
East Lake 2,604 4,441 4,602
Eastwood 4,465 5,798 5,626
Ensley 3,369 4,061 4,097
Five Points West 10,417 13,119 14,005
Inglenook 1,829 2,696 3,164
Literacy 5 4 6
North Avondale 3,020 3,666 4,202
North Birmingham 4,530 4,854 6,864
Powderly  (including Books by Mail) 2,213 2,996 2,852
Pratt City 1,785 1 2
Smithfield 1,460 2,166 2,664
Southside 6,117 7,092 7,311
Springville Road 15,938 20,869 22,410
Titusville 2,345 2,786 2,695
West End 4,386 5,909 6,608
Woodlawn 3,410 4,750 4,755
Wylam 3,386 3,400 3,186
TOTAL 147,731 176,203 188,804