Non-Owned Item Checkouts
Non-owned items that check out at another location
Borrows         Loans      
Where checked out 2015 2014 2013   Who owned  2015 2014 2013
Adamsville 2,462 4,790 6,032   Adamsville 2,258 1,570 1,458
Avondale 13,038 15,062 15,833   Avondale 19,642 18,316 17,082
Books-by-Mail 1,126 1,206 1,111   Books-by-Mail 689 700 941
Bessemer 8,794 8,338 10,602   Bessemer 4,440 4,820 4,264
Botanical Gardens 741 918 840   Botanical Gardens 901 662 987
Interlibrary Loan 63 1,086 2,761   Interlibrary Loan 2,226 1,992 1,757
Best Sellers Club 3,944 2,199 607   Best Sellers Club 10,487 10,878 11,165
Central 17,380 17,340 21,610   Central 41,296 47,242 48,639
Clay 5,198 4,479 4,639   Clay 2,739 4,515 4,949
East Ensley 1,190 2,000 3,882   East Ensley 3,260 3,257 3,344
East Lake 4,937 6,426 6,502   East Lake 2,109 2,840 3,336
Ensley 1,632 2,275 2,389   Ensley 2,583 2,903 3,430
Eastwood 12,441 12,791 14,873   Eastwood 3,455 3,844 4,553
Fairfield 934 1,690 2,458   Fairfield 683 1,464 2,592
Five Points 6,750 8,777 8,943   Five Points 9,645 10,512 12,241
Fultondale 7,368 6,937 5,211   Fultondale 2,423 3,331 2,513
Gardendale 16,135 16,661 19,953   Gardendale 6,062 6,713 7,984
Graysville 2,363 2,323 2,720   Graysville 1,330 1,201 1,183
Homewood 25,483 25,831 28,892   Homewood 36,245 37,513 38,426
Hoover 50,092 51,209 53,041   Hoover 57,008 61,681 71,224
Hueytown 5,033 4,701 5,237   Hueytown 1,234 1,393 1,669
Inglenook 657 256 628   Inglenook 1,610 1,219 2,630
Irondale 8,027 7,699 7,671   Irondale 5,216 5,157 5,975
Literacy Branch 6 45 190   Literacy Branch 37 21 73
Leeds 10,852 11,048 12,294   Leeds 5,054 5,149 5,405
Midfield 1,580 1,558 1,542   Midfield 610 731 958
Mountain Brook 13,668 13,250 14,988   Mountain Brook 21,961 21,891 22,963
North Avondale 1,846 1,927 2,350   North Avondale 2,625 2,841 3,352
North Birmingham 3,121 3,381 3,662   North Birmingham 3,575 3,590 4,184
Pinson 9,839 11,123 8,915   Pinson 6,304 8,346 8,870
Pleasant Grove 3,094 4,185 4,392   Pleasant Grove 2,516 3,120 3,188
Powderly 2,610 3,017 2,697   Powderly 1,787 2,276 2,544
Pratt City 3,469 2,399 0   Pratt City 1,210 956 12
Smithfield 1,876 2,881 2,585   Smithfield 1,432 1,703 2,043
Springville Road 17,664 22,721 27,051   Springville Road 14,637 16,267 18,026
Southside 12,611 11,534 13,006   Southside 4,276 4,466 5,295
Tarrant 3,463 4,275 4,851   Tarrant 1,155 1,354 1,513
Titusville 3,030 2,908 4,347   Titusville 1,810 2,010 2,055
Trussville 23,276 25,050 28,362   Trussville 14,754 15,310 14,015
Vestavia Hills 20,738 20,376 22,278   Vestavia Hills 27,884 28,995 31,178
Warrior 5,914 6,133 5,332   Warrior 2,059 1,859 2,600
West End 1,995 2,067 2,856   West End 4,050 4,335 5,556
Woodlawn 1,702 2,452 2,367   Woodlawn 2,974 3,713 4,486
Wylam 1,960 2,092 2,593   Wylam 2,903 3,060 3,063
Where checked out, is where the item Who owned, is who owned the item 
that belongs to another library checked out. that checked out at another location.