Birmingham Public Library Circulation
  Oct. 14-Sept. 15 Oct. 13-Sept. 14 Oct. 12-Sept. 13
Avondale 107,405 112,497 112,552
Best Sellers Club 10,826 12,963 11,585
Central 203,475 211,116 269,443
East Ensley 13,064 12,779 22,537
East Lake 23,860 33,800 35,752
Eastwood 34,268 39,823 43,808
Ensley 15,745 15,132 17,861
Five Points West 67,566 72,542 88,794
Inglenook 14,365 7,349 12,629
North Avondale 15,689 20,177 20,051
North Birmingham 33,160 37,383 39,915
Powderly  (including Books by Mail) 25,057 24,085 26,536
Pratt City 18,907 12,818 33
Smithfield 18,069 20,732 21,587
Southside 49,552 53,980 63,537
Springville Road 144,834 156,962 182,335
Titusville 23,582 25,314 28,505
West End 19,213 22,241 26,241
Woodlawn 20,283 24,075 26,041
Wylam 15,759 18,148 18,222
       
       
Central by Departments Oct. 14-Sept. 15 Oct. 13-Sept. 14 Oct. 12-Sept. 13
Art, Literature, & Sports 31,184 33,222 48,112
Business, Science & Technology 23,007 23,606 28,898
Fiction 77,720 82,432 102,739
Government Documents 118 61 121
International Collection 2,059 1,878 3,154
Social Sciences 23,941 24,305 29,289
Youth 42,255 43,386 54,158
Inglenook closed August 2-18, 2013. then in Temporary location with limited collection until March 28, 2014. Opened May 22, 2014
Pratt City closed April 28, 2011 to February 10, 2014 because of Tornado damage.
East Lake and Southside closed for air condidtioner troubles for