Overdrive Checkouts 6.10 Total Downloads: Book    
  Oct. 14-Sept. 15 Oct. 13-Sept. 14 Oct. 12-Sept. 13
Branch      
ADAMSVILLE 1,551 1,853 2,060
ADAMSVILLE - CARDIFF 18 0 12
ADAMSVILLE - MULGA 446 319 259
BESSEMER 9,078 9,137 8,511
BESSEMER - BRIGHTON 178 104 146
BESSEMER - LIPSCOMB 7 28 26
BESSEMER OUT-OF-COUNTY 309 600 406
BIRMINGHAM 47,111 43,813 38,626
BIRMINGHAM - CENTER POINT 1,604 1,010 943
Birmingham Business 0 1 4
BIRMINGHAM OUT-OF-COUNTY 5,773 5,952 3,949
Birmingham Teacher/Group 25 10 0
BOOKS-BY-MAIL 8 0 8
BOTANICAL GARDENS OUT-OF-COUNTY 463 437 316
CLAY 1,247 1,500 734
CLAY OUT-OF-COUNTY 51 46 0
FAIRFIELD 694 572 1,147
FAIRFIELD OUT-OF-COUNTY 0 2 0
FULTONDALE 2,654 2,311 2,248
Fultondale Business 1 0 1
FULTONDALE OUT-OF-COUNTY 0 0 25
GARDENDALE 6,088 5,551 6,052
GARDENDALE - MORRIS 1,533 2,044 1,710
GARDENDALE OUT-OF-COUNTY 210 61 123
GRAYSVILLE 1,432 862 612
GRAYSVILLE - BROOKSIDE 29 33 15
GRAYSVILLE OUT-OF-COUNTY 3 0 2
GRAYSVILLE - WEST JEFFERSON 2 21 1
HOMEWOOD 20,738 18,382 14,635
HOMEWOOD OUT-OF-COUNTY 1,135 1,061 900
HOMEWOOD Teacher/Group 71 43 0
HOOVER 81,497 65,267 53,244
Hoover Business 64 95 251
HOOVER OUT-OF-COUNTY 8,174 7,448 5,558
Hoover Staff 1,136 550 0
HUEYTOWN 4,086 3,479 3,739
HUEYTOWN - NORTH JOHNS 72 51 0
HUEYTOWN OUT-OF-COUNTY 62 233 363
IRONDALE 3,962 3,632 3,653
IRONDALE OUT-OF-COUNTY 15 33 38
JCLC - COLLEGE STUDENT 128 14 21
JCLC - Library 7 9 38
JCLC - ON THE FLY 61 31 0
JCLC - PC CARDS Grandfathered 4 5 46
JCLC - STAFF 3,031 2,903 2,613
JCLC - TEMP SHELTERS 15 2 1
JCLC - TRAINING 4 0 0
JCLC- UNINCRP JEFFCO 16,809 14,235 13,531
LEEDS 4,854 3,856 3,595
LEEDS OUT-OF-COUNTY 1,220 1,089 920
MIDFIELD 700 439 140
MIDFIELD OUT-OF-COUNTY 0 0 6
MOUNTAIN BROOK 24,600 17,684 17,429
Other In County Business 1 0 0
PINSON 5,959 4,672 4,204
PLEASANT GROVE 4,084 3,018 2,450
PLEASANT GROVE - SYLVAN SPRINGS 273 222 106
PLEASANT GROVE OUT-OF-COUNTY 16 69 153
TARRANT 1,057 792 720
TARRANT OUT-OF-COUNTY 87 49 75
TRUSSVILLE 15,749 14,205 11,945
TRUSSVILLE OUT-OF-COUNTY 793 685 951
VESTAVIA HILLS 25,438 21,690 16,485
VESTAVIA HILLS OUT-OF-COUNTY 308 100 149
WARRIOR 2,054 1,592 1,223
WARRIOR - BLOUNT COUNTY 2 0 21
WARRIOR - KIMBERLY 850 645 560
WARRIOR - TRAFFORD 220 276 389
WARRIOR OUT-OF-COUNTY 500 447 498
Total 309,966 264,911 228,230