Holds Placed: the number of holds placed
    Oct13-Sep14 Oct12-Sep13 Oct11-Sep12
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Adamsville 2 1,773 2,851 2,210
Fultondale 3 3,037 2,281 2,584
Graysville 4 1,436 1,714 1,199
Hueytown 5 1,961 2,250 2,516
Midfield 6 796 942 499
Pleasant Grove 7 1,431 1,467 1,337
Tarrant 8 2,798 3,234 3,331
Warrior 9 1,701 1,217 1,361
Pinson 10 4,766 3,800 2,738
Botanical Gardens 11 255 251 250
East Ensley 12 2,293 3,637 4,276
Ensley 13 2,449 2,488 3,012
Inglenook 14 311 1,230 1,722
North Avondale 15 3,122 3,823 3,736
Powderly 16 2,773 2,912 1,734
West End 18 2,324 2,439 2,951
Woodlawn 19 2,336 2,127 1,461
Wylam 20 1,589 1,544 1,478
Smithfield 22 1,817 2,279 2,444
Southside 23 6,953 7,671 6,878
Titusville 24 2,138 2,555 2,206
Pratt City 25 1,474 0 0
East Lake 26 3,759 4,845 5,412
Eastwood 27 5,159 5,017 4,806
Bessemer 30 4,805 5,823 7,384
Irondale 31 4,912 4,305 4,509
Leeds 32 3,603 3,603 3,493
Trussville 33 12,743 12,747 12,030
Gardendale 34 4,765 5,972 5,022
Fairfield 35 1,358 2,373 3,296
Homewood 36 5,431 6,209 9,742
Hoover 37 59,304 62,039 61,666
Mountain Brook 38 9,151 10,845 10,849
Vestavia Hills 39 9,722 10,676 12,333
Avondale 40 8,918 9,096 9,877
Springville Road 41 12,371 13,781 15,203
Five Points West 42 8,789 9,254 10,006
North Birmingham 43 4,307 4,915 5,428
Central-BPL 44 4 8 41
Clay 46 3,064 2,861 2,664
Books by Mail 97 287 404 189
Renewal 98 32 158 167
BPL-Acq/Best Sellers Club 102 4,229 4,389 4,096
Catalog/Best Sellers Club 103 2,308 1,913 2,262
Central Southern History Circ 107 36 31 44
Literacy Branch 108 31 66 11
BPL-Acq Collection Mangement  109 411 38 60
Regional Library Computer Center 116 15 0 0
Avondale Youth 400 1,053 1,310 1,111
Homewood 1 431 22 10 4
Homewood 2 432 192 258 100
Homewood 3 433 119 169 45
Homewood 4 434 207 195 105
Homewood 5 435 154 197 213
Homewood 6 436 110 132 59
Homewood 7 437 290 251 82
Homewood 8 438 999 1,002 488
Homewood 9 439 1,463 1,646 698
CenSoc 440 574 922 1,506
CenGov 441 150 108 39
CentralPageRoom 444 23 18 33
CentralInfoCirc 445 532 830 1,030
CenFic 446 5,590 6,906 7,385
CenALS 447 1,049 1,218 1,487
CenYouth 448 882 1,306 1,579
CenBST 449 1,163 1,434 1,663
Mountain Brook  Acquisitions 538 1 3 0
Interlibrary Loan 707 2,072 2,997 3,305
Intergrated Library Systems Administrator 777 184 139 0
JCLC/Holds Placed by Patrons in WebOPAC   373,736 423,483 436,955
total   609,612 678,614 698,400
         
BPL TOTAL   91,247 100,110 105,145