Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 13-Sept. 14 Oct. 12-Sept. 13 Oct. 11-Sept. 12
Adamsville 1,600 1,613 2,118
Bessemer 5,087 4,310 5,349
Birmingham (BPL)* 157,657 176,203 188,804
Botanical Gardens 711 1,004 1,014
Clay 5,884 6,209 5,780
Fairfield 2,130 3,687 4,437
Fultondale 3,559 2,637 4,190
Gardendale 8,632 10,546 10,366
Graysville 1,241 1,191 1,060
Homewood 45,034 47,804 48,181
Hoover 107,153 119,779 123,815
Hueytown 1,743 2,150 2,113
Irondale 6,339 7,101 6,717
Leeds 5,383 5,947 6,124
Midfield 746 970 555
Mountain Brook 26,536 28,592 26,591
Pinson 8,452 9,286 4,775
Pleasant Grove 3,242 3,635 3,777
Tarrant 1,335 1,531 1,085
Trussville 20,552 18,856 18,397
Vestavia Hills 35,861 39,184 40,491
Warrior 2,127 2,807 2,960
Total 451,005 495,042 508,700
*Birmingham Public Library 
Avondale 20,088 19,203 20,499
Best Sellers Club 10,562 10,773 12,963
Central 46,070 53,636 56,166
East Ensley 3,536 3,983 4,127
East Lake 3,744 4,441 4,602
Eastwood 4,970 5,798 5,626
Ensley 3,697 4,061 4,097
Five Points West 11,507 13,119 14,005
Inglenook 1,145 2,696 3,164
Literacy 1 4 6
North Avondale 3,274 3,666 4,202
North Birmingham 4,369 4,854 6,864
Powderly  (including Books by Mail) 2,541 2,996 2,852
Pratt City 1,254 1 2
Smithfield 1,782 2,166 2,664
Southside 5,889 7,092 7,311
Springville Road 18,420 20,869 22,410
Titusville 2,504 2,786 2,695
West End 4,598 5,909 6,608
Woodlawn 4,121 4,750 4,755
Wylam 3,585 3,400 3,186
TOTAL 157,657 176,203 188,804