Birmingham Public Library Circulation
  Oct. 13-Sept. 14 Oct. 12-Sept. 13 Oct. 11-Sept. 12
Avondale 112,497 112,552 120,750
Best Sellers Club 12,963 11,585 13,899
Central 211,116 269,443 303,267
East Ensley 12,779 22,537 29,400
East Lake 33,800 35,752 39,355
Eastwood 39,823 43,808 49,982
Ensley 15,132 17,861 20,151
Five Points West 72,542 88,794 92,068
Inglenook 7,349 12,629 15,072
North Avondale 20,177 20,051 21,246
North Birmingham 37,383 39,915 35,833
Powderly  (including Books by Mail) 24,085 26,536 32,155
Pratt City 12,818 33 89
Smithfield 20,732 21,587 22,975
Southside 53,980 63,537 68,669
Springville Road 156,962 182,335 205,185
Titusville 25,314 28,505 31,218
West End 22,241 26,241 33,520
Woodlawn 24,075 26,041 26,743
Wylam 18,148 18,222 19,561
Inglenook closed August 2-18, 2013. then in Temporary location with limited collection until March 28, 2014. Opened May 22, 2014
Pratt City closed April 28, 2011 to February 10, 2014 because of Tornado damage.
Central by Departments Oct. 13-Sept. 14 Oct. 12-Sept. 13 Oct. 11-Sept. 12
Art, Literature, & Sports 33,222 48,112 52,168
Business, Science & Technology 23,606 28,898 32,272
Fiction 82,432 102,739 123,122
Government Documents 61 121 165
International Collection 1,878 3,154 4,521
Social Sciences 24,305 29,289 30,800
Youth 43,386 54,158 56,888