Overdrive Checkouts
  Oct. 12-Sept. 13 Oct. 11-Sept. 12 Oct. 10-Sept. 11
Branch      
ADAMSVILLE 2,060 1,729 711
ADAMSVILLE - CARDIFF 12 24 4
ADAMSVILLE - MULGA 259 323 67
ADAMSVILLE Out CNTY 0 6 20
BESSEMER 8,511 8,415 5,277
BESSEMER - BRIGHTON 146 43 17
LIPSCOMB 26 11 0
BESSEMER Out CNTY 406 165 113
BIRMINGHAM 38,626 30,599 17,547
BIRMINGHAM - CENTER POINT 943 988 455
Birmingham Business 4 8 0
BIRMINGHAM Out CNTY 3,949 4,299 3,059
Birmingham Teacher/Group 0 0 1
BOOKS-BY-MAIL 8 1 1
BOTANICAL GARDENS Out CNTY 316 379 325
CLAY 734 489 99
FAIRFIELD 1,147 624 279
FULTONDALE 2,248 1,511 724
Fultondale Business 1 1 2
FULTONDALE Out CNTY 25 10 0
GARDENDALE 6,052 5,202 2,696
GARDENDALE - MORRIS 1,710 1,220 668
GARDENDALE Out CNTY 123 204 45
GRAYSVILLE 612 742 422
GRAYSVILLE - BROOKSIDE 15 18 2
GRAYSVILLE Out CNTY 2 3 4
GRAYSVILLE - WEST JEFFERSON 1 4 1
HOMEWOOD 14,635 11,345 5,983
HOMEWOOD Out CNTY 900 788 765
HOOVER 53,244 42,801 22,604
Hoover Business 251 188 76
HOOVER Out CNTY 5,558 4,895 4,367
HUEYTOWN 3,739 2,880 1,837
HUEYTOWN Out CNTY 363 119 0
IRONDALE 3,653 2,912 1,579
IRONDALE Out CNTY 38 49 68
JCLC - Choose a PTYPE 0 0 2
JCLC - COLLEGE STUDENT 21 46 13
JCLC - Library 38 20 70
JCLC - PC CARDS Grandfathered 46 34 158
JCLC - STAFF 2,613 2,461 2,190
JCLC - TEMP SHELTERS 1 0 3
JCLC - TRAINING 0 7 0
JCLC- UNINCRP JEFFCO 13,531 11,886 6,160
LEEDS 3,595 2,976 1,604
LEEDS Out CNTY 920 1,138 915
MIDFIELD 140 163 149
MIDFIELD Out CNTY 6 0 0
MOUNTAIN BROOK 17,429 12,506 6,152
MOUNTAIN BROOK Out CNTY 0 0 1
PINSON 4,204 4,109 824
PLEASANT GROVE 2,450 2,540 1,511
PLEASANT GROVE - SYLVAN SPRINGS 106 234 145
PLEASANT GROVE Out CNTY 153 0 3
TARRANT 720 933 359
TARRANT Out CNTY 75 94 113
TARRANT Teacher / Group 0 6 0
TRUSSVILLE 11,945 9,916 5,421
TRUSSVILLE Out CNTY 951 861 767
VESTAVIA HILLS 16,485 13,349 6,607
VESTAVIA HILLS Out CNTY 149 184 146
WARRIOR 1,223 971 638
WARRIOR - BLOUNT COUNTY 21 12 0
WARRIOR - KIMBERLY 560 505 285
WARRIOR - TRAFFORD 389 393 367
WARRIOR Out CNTY 498 382 169
Total 228,230 188,402 104,590