Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 12-Sept. 13 Oct. 11-Sept. 12 Oct. 10-Sept. 11
Adamsville 1,613 2,118 2,278
Bessemer 4,310 5,349 5,759
Birmingham (BPL)* 176,203 188,804 203,099
Botanical Gardens 1,004 1,014 808
Clay 6,209 5,780 2,807
Fairfield 3,687 4,437 4,019
Fultondale 2,637 4,190 2,828
Gardendale 10,546 10,366 10,035
Graysville 1,191 1,060 1,121
Homewood 47,804 48,181 46,498
Hoover 119,779 123,815 122,136
Hueytown 2,150 2,113 2,150
Irondale 7,101 6,717 6,639
Leeds 5,947 6,124 5,437
Midfield 970 555 1,612
Mountain Brook 28,592 26,591 24,230
Pinson 9,286 4,775 0
Pleasant Grove 3,635 3,777 4,635
Tarrant 1,531 1,085 1,323
Trussville 18,856 18,397 16,739
Vestavia Hills 39,184 40,491 28,961
Warrior 2,807 2,960 2,451
Total 495,042 508,700 495,567
*Birmingham Public Library 
Avondale 19,203 20,499 21,050
Best Sellers Club 10,773 12,963 17,819
Central 53,636 56,166 56,324
East Ensley 3,983 4,127 4,130
East Lake 4,441 4,602 3,768
Eastwood 5,798 5,626 5,963
Ensley 4,061 4,097 4,080
Five Points West 13,119 14,005 15,674
Inglenook 2,696 3,164 2,958
Literacy 4 6 21
North Avondale 3,666 4,202 3,924
North Birmingham 4,854 6,864 10,183
Powderly  (including Books by Mail) 2,996 2,852 2,814
Pratt City 1 2 1,833
Smithfield 2,166 2,664 2,504
Southside 7,092 7,311 7,524
Springville Road 20,869 22,410 24,792
Titusville 2,786 2,695 2,259
West End 5,909 6,608 6,942
Woodlawn 4,750 4,755 5,106
Wylam 3,400 3,186 3,431
TOTAL 176,203 188,804 203,099