Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-12 Sep-11 Sep-10
       
Locations     Totals
Avondale 49,004 48,273 47,304
Books-by-Mail 4,414 5,529 6,899
Central (see below) 411,419 413,232 409,660
East Ensley 9,446 8,252 6,940
East Lake 12,226 12,020 14,112
Eastwood 8,214 8,254 8,837
Ensley 15,785 15,464 15,728
Five Points West 52,672 54,368 54,229
Inglenook 6,241 6,490 7,409
Literacy Office 1,108 1,129 1,810
North Avondale 12,377 12,204 12,941
North Birmingham 33,150 33,556 33,729
Powderly 9,573 9,990 14,790
Pratt City 13,068 17,808 20,601
Slossfield* 0 350 17,383
Smithfield 22,386 23,231 24,025
Southside 22,802 23,104 24,990
Springville Road 70,887 71,610 71,060
Titusville 18,123 17,754 19,761
West End 18,543 19,557 20,014
Woodlawn 16,239 15,992 18,697
Wylam 9,171 11,143 12,426
BPL ALL 816,848 829,310 863,345
       
CENTRAL      
Arts, Lit., & Sports 72,350 71,283 70,698
BST 41,164 40,544 40,386
Catalog Dept. 111 111 111
Fiction 68,404 68,427 68,695
Social Sciences 44,448 45,201 44,567
Youth 64,439 67,275 67,953
CENTRAL-EAST BUILDING 290,916 292,841 292,410
       
Archives 502 502 490
Government Documents 32,328 31,706 31,323
Southern History 87,673 87,054 85,437
CENTRAL-LINN HENLEY 120,503 119,262 117,250
       
       
   Chinese 2,547 2,397 2,283
   Russian 267 268 268
   Spanish 424 372 273
  3,238 3,199 2,986