Jefferson County Library Cooperative Membership
               
  RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2012 2011 2010   2012 2011 2010
Adamsville 4,121 4,063 3,985   2,798 2,716 2,627
Bessemer 19,981 19,111 18,492   18,444 17,618 17,172
Birmingham (BPL)* 127,171 126,094 125,332   165,351 163,866 161,913
Botanical Gardens N/A N/A N/A   405 420 450
Clay 634 523 437   627 403 192
Fairfield 5,148 5,088 4,946   4,447 4,356 4,244
Fultondale 3,959 3,837 3,784   3,440 3,273 3,215
Gardendale 7,006 6,878 6,857   11,894 11,958 12,017
Graysville 1,471 1,442 1,498   1,932 1,938 1,898
Homewood 15,949 15,539 15,153   25,123 24,530 24,015
Hoover 43,161 41,639 39,934   66,345 66,248 62,563
Hueytown 6,097 5,999 6,040   7,512 7,378 7,359
Irondale 5,374 5,208 5,228   4,319 4,235 4,187
Leeds 5,153 4,989 4,960   5,181 5,054 5,069
Midfield 2,657 2,604 2,626   2,211 2,128 2,070
Mountain Brook 14,987 14,842 14,937   13,606 13,329 13,198
Pinson 6,305 N/A N/A   854 N/A N/A
Pleasant Grove 4,220 4,158 4,070   3,976 3,957 3,868
Tarrant 2,746 2,838 3,106   2,355 2,412 2,600
Trussville 11,319 11,118 10,881   15,668 15,434 15,025
Vestavia Hills 15,415 14,548 13,259   14,003 12,866 11,436
Warrior 2,749 2,614 2,537   2,892 2,753 2,660
Other areas of Jeff. County* 19,926 26,138 26,228   N/A N/A N/A
Out-of-County members 8,872 9,532 10,501   N/A N/A N/A
   
   
Other Cards 2012 2011 2010  
Teacher/Group  76 76 85  
Books By Mail 270 262 209  
College Student 321 338 303  
Libraries  100 111 102  
Temp Shelters 1,905 1,847 1,719  
Business 54 49 46  
Limited Use Cards 35,602 34,392 29,757  
Staff 391 417 446  
Self-Registering Patrons 3,051 2,937 2,723  
   
Total number of card holders of the public libraries of  
Jefferson County is  376,717  
*Other areas of Jeff. County number is less because this is the first year   
Pinson has not been include in the total. It now has its own library