Overdrive Audiobook Checkouts
  Oct. 10-Sept. 11 Oct. 09-Sept. 10 Oct. 08-Sept. 09
Branch      
ADAMSVILLE 174 140 93
ADAMSVILLE - CARDIFF 2 0 4
ADAMSVILLE - MULGA 46 59 25
ADAMSVILLE Out CNTY 0 0 0
BESSEMER 3,102 2,545 1,878
BESSEMER - BRIGHTON 11 18 10
BESSEMER Out CNTY 97 117 102
BIRMINGHAM 9,050 6,829 4,610
BIRMINGHAM - CENTER POINT 296 199 198
Birmingham Business 0 28 0
BIRMINGHAM Out CNTY 1,869 1,727 1,324
Birmingham Teacher/Group 0 1 1
BOOKS-BY-MAIL 0 0 0
BOTANICAL GARDENS Out CNTY 255 154 136
CLAY 23 17 7
FAIRFIELD 196 52 49
FULTONDALE 422 414 270
Fultondale Business 2 3 0
GARDENDALE 984 594 557
GARDENDALE - MORRIS 215 134 148
GARDENDALE Out CNTY 10 48 91
GRAYSVILLE 219 130 163
GRAYSVILLE - BROOKSIDE 2 0 0
GRAYSVILLE - WEST JEFFERSON 0 0 0
GRAYSVILLE Out CNTY 3 0 0
HOMEWOOD 2,563 2,185 1,380
HOMEWOOD Out CNTY 632 229 97
HOOVER 10,154 7,764 4,941
Hoover Business 45 2 0
HOOVER Out CNTY 2,571 2,117 1,592
HUEYTOWN 873 427 248
HUEYTOWN Out CNTY 0 10 63
IRONDALE 879 986 591
IRONDALE Out CNTY 53 57 49
JCLC - Choose a PTYPE 2 0 0
JCLC - COLLEGE STUDENT 5 4 10
JCLC - Library 28 54 41
JCLC - PC CARDS Grandfathered 92 47 0
JCLC - STAFF 851 579 543
JCLC - TEMP SHELTERS 1 0 0
JCLC- UNINCRP JEFFCO 3,004 2,428 1,884
LEEDS 861 612 380
LEEDS Out CNTY 503 413 379
LIPSCOMB 0 43 42
MIDFIELD 104 45 41
MIDFIELD Out CNTY 0 0 13
MOUNTAIN BROOK 2,423 2,039 1,307
MOUNTAIN BROOK Out CNTY 1 6 60
PINSON 0 685 353
PLEASANT GROVE 760 702 381
PLEASANT GROVE - SYLVAN SPRINGS 98 42 16
PLEASANT GROVE Out CNTY 0 1 0
TARRANT 234 116 111
TARRANT Out CNTY 109 121 107
TRUSSVILLE 2,557 1,941 1,264
TRUSSVILLE Out CNTY 512 511 318
VESTAVIA HILLS 2,302 1,708 893
VESTAVIA HILLS Out CNTY 107 76 103
WARRIOR 365 280 94
WARRIOR - KIMBERLY 34 5 9
WARRIOR - TRAFFORD 137 93 90
WARRIOR Out CNTY 63 80 39
Total 50,759 39,617 27,105