Overdrive Checkouts
  Oct. 10-Sept. 11 Oct. 09-Sept. 10 Oct. 08-Sept. 09
Branch      
ADAMSVILLE 711 158 93
ADAMSVILLE - CARDIFF 4 0 4
ADAMSVILLE - MULGA 67 60 25
ADAMSVILLE Out CNTY 20 0 0
BESSEMER 5,277 2,616 1,878
BESSEMER - BRIGHTON 17 20 10
BESSEMER Out CNTY 113 126 102
BIRMINGHAM 17,547 7,073 4,610
BIRMINGHAM - CENTER POINT 455 204 198
Birmingham Business 0 28 0
BIRMINGHAM Out CNTY 3,059 1,803 1,324
Birmingham Teacher/Group 1 1 1
BOOKS-BY-MAIL 1 0 0
BOTANICAL GARDENS Out CNTY 325 157 136
CLAY 99 17 7
FAIRFIELD 279 53 49
FULTONDALE 724 420 270
Fultondale Business 2 3 0
GARDENDALE 2,696 644 557
GARDENDALE - MORRIS 668 136 148
GARDENDALE Out CNTY 45 51 91
GRAYSVILLE 422 136 163
GRAYSVILLE - BROOKSIDE 2 0 0
GRAYSVILLE - WEST JEFFERSON 1 0 0
GRAYSVILLE Out CNTY 4 0 0
HOMEWOOD 5,983 2,339 1,380
HOMEWOOD Out CNTY 765 231 97
HOOVER 22,604 8,062 4,941
Hoover Business 76 2 0
HOOVER Out CNTY 4,367 2,155 1,592
HUEYTOWN 1,837 461 248
HUEYTOWN Out CNTY 0 10 63
IRONDALE 1,579 1,000 591
IRONDALE Out CNTY 68 59 49
JCLC - Choose a PTYPE 2 4 10
JCLC - COLLEGE STUDENT 13 0 0
JCLC - Library 70 61 41
JCLC - PC CARDS Grandfathered 158 0 0
JCLC - STAFF 2,190 713 543
JCLC - TEMP SHELTERS 3 0 0
JCLC- UNINCRP JEFFCO 6,160 2,538 1,884
LEEDS 1,604 628 380
LEEDS Out CNTY 915 423 379
LIPSCOMB 0 43 42
MIDFIELD 149 46 41
MIDFIELD Out CNTY 0 0 13
MOUNTAIN BROOK 6,152 2,123 1,307
MOUNTAIN BROOK Out CNTY 1 6 60
PINSON 824 726 353
PLEASANT GROVE 1,511 724 381
PLEASANT GROVE - SYLVAN SPRINGS 145 48 16
PLEASANT GROVE Out CNTY 3 1 0
TARRANT 359 116 111
TARRANT Out CNTY 113 121 107
TRUSSVILLE 5,421 2,012 1,264
TRUSSVILLE Out CNTY 767 525 318
VESTAVIA HILLS 6,607 1,831 893
VESTAVIA HILLS Out CNTY 146 77 103
WARRIOR 638 288 94
WARRIOR - KIMBERLY 285 6 9
WARRIOR - TRAFFORD 367 95 90
WARRIOR Out CNTY 169 80 39
Total 104,590 41,332 27,105