Database Use
By Database 
DATABASE 2011 2010 2009
AfrAmerican History and Cultur 183 7,520 9,827
African American Experience (BPL) 933 1,030 1,062
African American Studies Ctr (BPL) 10,246 1,141 1,097
American Mosaic DBs 1,036 173 0
Auralog (JCLC) 471 2,764 31,612
Auto Reference Center 22,819 30,607 23,416
Biography Reference Bank 28,637 17,284 49,981
Blooms Literary Reference (BPL) 34 55 32
Bookflix (BPL) 30,588 22,985 10,612
CQ Press (BPL) 148 115 343
Ebsco 597,677 591,790 821,351
Encyclopaedia Britannica 87,956 69,188 221,606
Ethnic Newswatch 1,137 1,633 394
Ferguson's Career Guidance Center (BPL) 205 60 70
Freegal Music (Mt. Brook) 18 0 0
Gale 215,338 129,498 120,731
Gale Academic OneFile 28,528 22,591 28,780
GALE Assoc Unlimited (BPL) 399 581 540
GALE Bio Resource Center (BPL) 138 1,228 655
Gale Health and Wellness (BPL) 1,022 627 943
GALE HistRC United States (BPL) 429 987 279
GALE HistRC WORLD (BPL) 1,180 2,164 565
Gale Opp View Points 4,853 2,240 2614
Gale Science Resource Center (BPL) 1,124 601 644
Gale Virtual Reference Library 5,486 7,776 8534
Heritage Quest (JCLC) 612,614 767,965 853,567
LearnATest.com  230,625 245,382 172,403
LexisNexis Congressional Serial (BPL) 4,054 718 2,346
Lit Reference Center 0 0 1,456
Mango Languages (Hoover) 39,762 0 0
Morningstar (BPL) 39,819 33,443 41,990
News Library News (JCLC) 383,830 106,552 128,606
OCLC FirstSearch 71,515 127,738 140,548
Oxford Art (BPL) 66 1,824 911
Oxford English Dictionary 10,987 10,954 29,180
Oxford Language Dictionaries (BPL) 611 246 457
Oxford Music Online (BPL) 102 303 531
Oxford Reference Online Premium 5,950 6,927 1,856
ProQuest Digital Microfilm (BPL) 246 249 N/A
Reference USA (JCLC) 856,708 814,050 1,863,758
Salem Health (BPL) 10 58 273
Sanborn Maps (JCLC) 37,551 35,035 40,398
Serials Solutions 3,652 2,386 3,165
SIRS 945 4,137 5,627
Thomson Gale LegalForms (BPL) 1,029 966 1,198
Tutor.com 1,772,056 1,514,119 1,351,510
VerbaLearn (BPL) 425 190 N/A
Worldbook 0 18,400 17,271
Total 5,120,061 4,691,905 5,992,739