Non-Owned Item Checkouts
Non-owned items that check out at another location
Where checked out 2011 2010 2009 Who owned  2011 2010 2009
Adamsville 5,769 6,022 6,404   Adamsville 1,865 2,028 1,646
Avondale 17,061 17,083 14,865   Avondale 18,667 21,136 20,906
Books-by-Mail 2,482 11,307 6,636   Books-by-Mail 949 111 503
Bessemer 13,353 12,462 11,142   Bessemer 5,686 6,237 6,097
Botanical Gardens 954 691 664   Botanical Gardens 808 735 774
Interlibrary Loan 2,350 0 0   Interlibrary Loan 1,622 2,292 2,288
Best Sellers Club 236 204 261   Best Sellers Club 18,639 21,476 17,547
Central 25,347 30,441 26,091   Central 51,576 64,309 53,733
Clay 3,493 1,708 N/A   Clay 1,989 409 N/A
East Ensley 2,321 2,164 2,329   East Ensley 3,695 3,536 2,554
East Lake 4,713 0 4,510   East Lake 3,274 181 3,638
Ensley 3,631 2,464 2,445   Ensley 3,241 3,947 3,657
Eastwood 16,788 16,582 12,879   Eastwood 4,776 5,398 5,233
Fairfield 3,178 4,055 4,517   Fairfield 2,761 2,339 1,639
Five Points 9,217 9,882 8,823   Five Points 14,552 16,698 15,795
Fultondale 5,271 2,902 3,322   Fultondale 2,691 1,445 1,777
Gardendale 17,624 22,545 17,579   Gardendale 7,803 7,763 7,251
Graysville 3,028 3,489 3,186   Graysville 1,119 766 564
Homewood 30,547 30,055 29,906   Homewood 35,119 35,915 39,769
Hoover 44,153 39,287 34,709   Hoover 62,738 45,920 31,570
Hueytown 6,191 6,352 8,088   Hueytown 4,054 5,289 4,283
Inglenook 1,102 839 1,108   Inglenook 2,918 3,254 3,182
Irondale 6,706 5,939 5,460   Irondale 5,632 5,213 4,762
Literacy Branch 242 277 358   Literacy Branch 98 229 294
Leeds 12,606 14,873 13,351   Leeds 4,733 4,253 4,134
Midfield 1,986 2,540 1,942   Midfield 1,533 1,784 1,960
Mountain Brook 12,231 11,236 10,940   Mountain Brook 18,887 17,383 15,222
North Avondale 2,277 1,390 915   North Avondale 3,651 4,191 3,167
North Birmingham 4,929 4,129 3,960   North Birmingham 9,322 11,342 10,485
Pleasant Grove 3,839 4,306 4,641   Pleasant Grove 6,182 6,925 3,562
Powderly 2,432 207 1,091   Powderly 3,847 979 4,229
Pratt City 3,231 6,018 4,511   Pratt City 1,519 3,482 3,533
Slossfield 0 251 444   Slossfield 57 1,754 1,762
Smithfield 1,997 2,156 2,720   Smithfield 2,452 2,634 2,963
Springville Road 31,081 33,466 31,784   Springville Road 20,708 22,881 21,991
Southside 13,850 14,334 15,824   Southside 6,099 6,919 6,235
Tarrant 5,668 5,375 6,046   Tarrant 1,337 1,496 1,614
Titusville 3,333 4,792 4,612   Titusville 1,927 2,683 3,235
Trussville 29,211 30,048 30,209   Trussville 12,390 14,120 12,466
Vestavia Hills 16,307 18,757 17,457   Vestavia Hills 22,623 28,513 23,234
Warrior 4,638 5,559 4,920   Warrior 2,230 2,168 1,800
West End 3,823 3,459 2,970   West End 6,468 7,498 6,835
Woodlawn 2,673 3,496 1,998   Woodlawn 4,947 6,110 6,068
Wylam 2,691 2,845 3,510   Wylam 2,991 3,653 3,867
Where checked out, is where the item Who owned, is who owned the item 
that belongs to another library checked out. that checked out at another location.
*East Lake closed as of June 19, 2009-November 18, 2010
*Fultondale closed April 27 to May 31, 2011
*Gardendale closed August 13 to Sept. 1
*Pratt City closed April 28, 2011indefinitely because of Tornado damage.
*Slossfield closed for good July 30, 2010
*Titusville closed September 11, 2010-November 9, 2010
*VH closed to move to new location from September 19, 2010-December 12, 2010
*Woodlawn closed most of August 2011 for Air conditioning problems
Interlibrary loan has changes way it does it processing