HOLDS PLACED
Holds Placed: the number of holds placed
    Oct10-Sep11 Oct09-Sep10 Oct08-Sep09
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
JCLC/Holds Placed by Patrons in WebOPAC 0 441,910 470,950 413,307
Adamsville 2 1,836 1,604 1,920
Fultondale 3 1,522 1,110 1,628
Graysville 4 1,165 1,142 1,465
Hueytown 5 2,314 2,473 2,368
Midfield 6 959 906 891
Pleasant Grove 7 1,212 998 954
Tarrant 8 3,451 3,776 3,643
Warrior 9 877 777 793
Pinson 10 7 0 0
Botanical Gardens 11 318 221 166
East Ensley 12 2,931 4,383 5,625
Ensley 13 3,645 3,002 2,506
Inglenook 14 1,901 2,139 1,616
North Avondale 15 3,221 1,916 1,484
Powderly 16 2,714 270 1,393
Slossfield 17 0 883 1,369
West End 18 4,223 4,795 4,581
Woodlawn 19 1,490 2,012 2,311
Wylam 20 1,690 1,812 2,155
Smithfield 22 2,182 1,693 2,363
Southside 23 5,397 5,270 6,993
Titusville 24 1,983 3,271 4,397
Pratt City 25 3,294 5,498 3,870
East Lake 26 4,953 89 5,394
Eastwood 27 7,458 8,357 6,528
Bessemer 30 7,331 6,151 6,523
Irondale 31 4,521 4,725 4,648
Leeds 32 3,252 2,907 2,970
Trussville 33 12,322 13,786 15,799
Gardendale 34 6,346 6,503 6,390
Fairfield 35 3,202 3,804 4,147
Homewood 36 11,179 12,573 13,147
Hoover 37 69,370 69,282 52,443
Mountain Brook 38 10,379 10,240 10,886
Vestavia Hills 39 10,324 10,469 11,459
Avondale 40 11,117 11,136 11,000
Springville Road 41 16,198 18,377 18,011
Five Points West 42 10,300 10,387 9,439
North Birmingham 43 7,502 6,583 8,163
Central-BPL 44 80 445 545
Clay 46 1,981 803 N/A
Books by Mail 97 462 565 1,147
Renewal 98 417 2,172 929
BPL-Acq/Best Sellers Club 102 5,935 4,888 23,682
Catalog/Best Sellers Club 103 1,731 789 8,422
BPL-CollMan 104 4 41 289
Central Southern History Circ 107 78 68 35
Literacy Branch 108 66 77 148
BPL-Acq Collection Mangement  109 101 331 686
Avondale Youth 400 1,047 1,460 1,346
CenSoc 440 1,600 1,527 2,031
CenGov 441 9 0 0
CentralPageRoom 444 21 1 1
CentralInfoCirc 445 1,740 1,088 443
CenFic 446 7,201 7,884 7,909
CenALS 447 1,450 1,820 2,266
CenYouth 448 1,677 1,915 2,412
CenBST 449 2,239 2,282 2,362
  All 713,973 744,454 709,398
         
BPL TOTAL   117,178 118,661 151,775
*East Lake closed as of June 19, 2009-November 18, 2010
*Fultondale closed April 27 to May 31, 2011
*Gardendale closed August 13 to Sept. 1
*Pratt City closed April 28, 2011indefinitely because of Tornado damage.
*Slossfield closed for good July 30, 2010
*Titusville closed September 11, 2010-November 9, 2010
*VH closed to move to new location from September 19, 2010-December 12, 2010
*Woodlawn closed most of August 2011 for Air conditioning problems