Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 10-Sept. 11 Oct. 09-Sept. 10 Oct. 08-Sept. 09
Adamsville 2,278 2,379 1,844
Bessemer 5,759 6,412 6,636
Birmingham (BPL)* 203,099 224,365 222,101
Botanical Gardens 808 711 758
Clay 2,807 185 N/A
Fairfield 4,019 3,219 2,279
Fultondale 2,828 1,461 1,840
Gardendale 10,035 10,418 10,081
Graysville 1,121 780 560
Homewood 46,498 46,065 44,339
Hoover 122,136 106,907 88,402
Hueytown 2,150 2,496 2,461
Irondale 6,639 6,615 6,272
Leeds 5,437 5,073 5,045
Midfield 1,612 1,875 1,960
Mountain Brook 24,230 22,758 20,031
Pleasant Grove 4,635 4,678 4,065
Tarrant 1,323 1,480 1,579
Trussville 16,739 17,430 18,904
Vestavia Hills 28,961 36,664 29,687
Warrior 2,451 2,417 2,021
Total 495,567 504,390 470,884
*Birmingham Public Library 
Avondale 21,050 23,359 23,494
Best Sellers Club 17,819 20,366 17,069
Central 56,324 59,957 56,863
East Ensley 4,130 4,339 3,487
East Lake 3,768 64 4,513
Eastwood 5,963 7,002 6,655
Ensley 4,080 4,515 4,314
Five Points West 15,674 17,940 17,433
Inglenook 2,958 3,367 3,294
Literacy 21 45 162
North Avondale 3,924 4,220 3,194
North Birmingham 10,183 11,882 11,615
Powderly  (including Books by Mail) 2,814 292 2,474
Pratt City 1,833 4,290 4,136
Slossfield 0 1,702 1,893
Smithfield 2,504 2,569 2,924
Southside 7,524 8,905 8,603
Springville Road 24,792 27,411 26,738
Titusville 2,259 3,316 4,305
West End 6,942 8,152 7,699
Woodlawn 5,106 6,579 6,847
Wylam 3,431 4,093 4,389
TOTAL 203,099 224,365 222,101
*East Lake closed as of June 19, 2009-November 18, 2010
*Fultondale closed April 27 to May 31, 2011
*Gardendale closed August 13 to Sept. 1
*Pratt City closed April 28, 2011indefinitely because of Tornado damage.
*Slossfield closed for good July 30, 2010
*Titusville closed September 11, 2010-November 9, 2010
*VH closed to move to new location from September 19, 2010-December 12, 2010
*Woodlawn closed most of August 2011 for Air conditioning problems