Birmingham Public Library Circulation BPL ILL 3166
  Oct. 16-Sept. 17 Oct. 15-Sept. 16 Oct. 14-Sept. 15
Avondale 90,364 102,620 107,405
Best Sellers Club 10,736 10,962 10,826
Central 174,055 186,009 203,475
East Ensley 14,713 13,704 13,064
East Lake 21,496 24,239 23,860
Eastwood 25,071 29,156 34,268
Ensley 13,650 13,139 15,745
Five Points West 55,302 61,517 67,566
Inglenook 17,747 13,959 14,365
North Avondale 14,085 16,102 15,689
North Birmingham 22,652 31,883 33,160
Powderly  (including Books by Mail) 22,399 23,384 25,057
Pratt City 14,620 17,156 18,907
Smithfield 16,059 17,012 18,069
Southside 49,762 48,464 49,552
Springville Road 113,144 124,871 144,834
Titusville 16,830 19,626 23,582
West End 15,600 16,785 19,213
Woodlawn 19,181 20,296 20,283
Wylam 10,247 12,291 15,759
Central by Departments Oct. 16-Sept. 17 Oct. 15-Sept. 16 Oct. 14-Sept. 15
Art, Literature, & Sports 23,667 26,720 31,184
Business, Science & Technology 20,411 21,939 23,007
Fiction 65,235 72,008 77,720
Government Documents 78 59 118
International Collection 1,603 1,899 2,059
Social Sciences 23,331 22,761 23,941
Youth 38,660 38,415 42,255