Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 16-Sept. 17 Oct. 15-Sept. 16 Oct. 14-Sept. 15
Adamsville 2,236 2,771 2,211
Bessemer 6,490 5,866 4,919
Birmingham (BPL)* 133,253 139,232 147,731
Botanical Gardens 1,204 1,178 952
Clay 2,097 2,064 3,277
Fairfield 875 1,131 918
Fultondale 3,099 3,490 2,624
Gardendale 8,588 8,321 7,595
Graysville 1,386 1,437 1,406
Homewood 41,277 40,662 41,974
Hoover 86,530 93,823 98,154
Hueytown 1,818 1,750 1,666
Interlibrary Loan 2,517 4,411 2,097
Irondale 6,920 6,643 6,430
Leeds 6,299 6,053 5,534
Midfield 545 560 644
Mountain Brook 32,105 28,730 27,190
Pinson 6,383 6,813 7,467
Pleasant Grove 3,128 3,158 3,119
Tarrant 1,201 1,177 1,131
Trussville 15,183 18,612 19,366
Vestavia Hills 34,219 36,062 33,803
Warrior 3,313 3,463 2,509
Total 400,670 417,407 422,717
*Birmingham Public Library 
Avondale 18,281 20,238 21,021
Best Sellers Club 9,282 9,949 10,131
Central 43,067 41,287 41,811
East Ensley 3,688 3,405 3,489
East Lake 1,776 2,125 2,604
Eastwood 3,723 3,966 4,465
Ensley 2,793 2,911 3,369
Five Points West 8,749 9,993 10,417
Inglenook 1,574 1,556 1,829
Literacy 0 1 5
North Avondale 2,605 2,602 3,020
North Birmingham 2,914 3,841 4,530
Powderly  (including Books by Mail) 2,360 2,157 2,213
Pratt City 1,217 1,455 1,785
Smithfield 1,522 1,278 1,460
Southside 12,032 5,816 6,117
Springville Road 6,166 14,346 15,938
Titusville 2,103 2,023 2,345
West End 3,652 3,856 4,386
Woodlawn 3,255 3,387 3,410
Wylam 2,494 3,040 3,386
TOTAL 133,253 139,232 147,731