Holds Placed: the number of holds placed
    Oct16-Sep17 Oct15-Sep16 Oct14-Sep15
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Unknown 0 39 53 22
Information Technology Services 1 67 101 6
Adamsville 2 582 843 703
Fultondale 3 3,786 3,108 3,239
Graysville 4 2,339 1,393 1,386
Hueytown 5 1,944 1,859 2,166
Midfield 6 988 964 1,092
Pleasant Grove 7 1,219 1,375 1,374
Tarrant 8 1,787 1,623 2,452
Warrior 9 2,289 2,191 1,825
Pinson 10 5,007 4,843 4,307
Botanical Gardens 11 369 346 300
East Ensley 12 2,373 2,323 1,771
Ensley 13 1,819 1,887 2,451
Inglenook 14 964 831 872
North Avondale 15 2,498 2,779 2,758
Powderly 16 2,474 2,167 2,671
West End 18 1,947 1,698 1,799
Woodlawn 19 2,104 2,351 2,075
Wylam 20 975 1,311 1,494
Smithfield 22 1,691 1,437 1,062
Southside 23 7,935 8,182 8,673
Titusville 24 2,352 2,245 2,439
Pratt City 25 1,762 1,864 2,013
East Lake 26 2,838 2,639 2,095
Eastwood 27 5,269 5,166 5,650
Bessemer 30 4,335 5,694 5,750
Irondale 31 5,118 5,326 5,565
Leeds 32 3,230 3,547 3,370
Trussville 33 7,856 12,061 11,929
Gardendale 34 5,382 5,669 5,051
Fairfield 35 566 711 939
Homewood 36 6,368 6,268 6,060
Hoover 37 38,970 54,889 56,285
Mountain Brook 38 9,890 9,508 9,452
Vestavia Hills 39 8,088 10,340 9,766
Avondale 40 4,890 5,805 6,613
Springville Road 41 9,744 9,795 10,112
Five Points West 42 6,255 6,554 6,789
North Birmingham 43 3,135 4,075 4,209
Central-BPL 44 190 374 68
Clay 46 3,014 2,068 2,173
Books by Mail 97 526 546 431
BPL-Acq/Best Sellers Club 102 6,568 7,729 7,881
Catalog/Best Sellers Club 103 2,640 2,847 2,220
Central Southern History Circ 107 22 22 28
Literacy Branch 108 11 7 0
BPL-Acq Collection Mangement  109 14 30 228
Regional Library Computer Center 116 165 325 167
Avondale Youth 400 724 977 1,074
Homewood 430 7 0 0
Homewood 1 431 53 12 11
Homewood 2 432 74 81 155
Homewood 3 433 16 60 110
Homewood 4 434 296 163 220
Homewood 5 435 70 97 108
Homewood 6 436 231 85 106
Homewood 7 437 80 224 292
Homewood 8 438 709 842 941
Homewood 9 439 410 1,390 1,447
CenSoc 440 155 193 254
CenGov 441 19 0 161
CentralPageRoom 444 6 15 59
CentralInfoCirc 445 2,459 423 322
CenFic 446 3,961 4,382 5,623
CenALS 447 853 844 864
CenYouth 448 690 577 559
CenBST 449 844 891 1,055
Homewood 461 102 0 0
Homewood 463 46 0 0
Homewood 464 64 0 0
Homewood 465 21 0 0
Homewood 466 56 0 0
Mountain Brook  Acquisitions 538 9 9 10
Interlibrary Loan 707 173 183 123
Intergrated Library Systems Administrator 777 0 2 128
JCLC/Holds Placed by Patrons in WebOPAC   334,636 335,028 348,844
total   528,306 556,247 574,247
         
BPL TOTAL   80,398 82,745 86,109
         
Holds Placed (Overdrive)   137,020 110,816 93,447