Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 15-Sept. 16 Oct. 14-Sept. 15 Oct. 13-Sept. 14
Adamsville 2,771 2,211 1,613
Bessemer 5,866 4,919 4,310
Birmingham (BPL)* 139,232 147,731 176,203
Botanical Gardens 1,178 952 1,004
Clay 2,064 3,277 6,209
Fairfield 1,131 918 3,687
Fultondale 3,490 2,624 2,637
Gardendale 8,321 7,595 10,546
Graysville 1,437 1,406 1,191
Homewood 40,662 41,974 47,804
Hoover 93,823 98,154 119,779
Hueytown 1,750 1,666 2,150
Interlibrary Loan 4,411 2,097 n/a
Irondale 6,643 6,430 7,101
Leeds 6,053 5,534 5,947
Midfield 560 644 970
Mountain Brook 28,730 27,190 28,592
Pinson 6,813 7,467 9,286
Pleasant Grove 3,158 3,119 3,635
Tarrant 1,177 1,131 1,531
Trussville 18,612 19,366 18,856
Vestavia Hills 36,062 33,803 39,184
Warrior 3,463 2,509 2,807
Total 417,407 422,717 495,042
*Birmingham Public Library 
Avondale 20,238 21,021 19,203
Best Sellers Club 9,949 10,131 10,773
Central 41,287 41,811 53,636
East Ensley 3,405 3,489 3,983
East Lake 2,125 2,604 4,441
Eastwood 3,966 4,465 5,798
Ensley 2,911 3,369 4,061
Five Points West 9,993 10,417 13,119
Inglenook 1,556 1,829 2,696
Literacy 1 5 4
North Avondale 2,602 3,020 3,666
North Birmingham 3,841 4,530 4,854
Powderly  (including Books by Mail) 2,157 2,213 2,996
Pratt City 1,455 1,785 1
Smithfield 1,278 1,460 2,166
Southside 5,816 6,117 7,092
Springville Road 14,346 15,938 20,869
Titusville 2,023 2,345 2,786
West End 3,856 4,386 5,909
Woodlawn 3,387 3,410 4,750
Wylam 3,040 3,386 3,400
TOTAL 139,232 147,731 176,203