Holds Placed: the number of holds placed
    Oct15-Sep16 Oct14-Sep15 Oct13-Sep14
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Unknown 0 53 22 0
Information Technology Services 1 101 6 0
Adamsville 2 843 703 1,773
Fultondale 3 3,108 3,239 3,037
Graysville 4 1,393 1,386 1,436
Hueytown 5 1,859 2,166 1,961
Midfield 6 964 1,092 796
Pleasant Grove 7 1,375 1,374 1,431
Tarrant 8 1,623 2,452 2,798
Warrior 9 2,191 1,825 1,701
Pinson 10 4,843 4,307 4,766
Botanical Gardens 11 346 300 255
East Ensley 12 2,323 1,771 2,293
Ensley 13 1,887 2,451 2,449
Inglenook 14 831 872 311
North Avondale 15 2,779 2,758 3,122
Powderly 16 2,167 2,671 2,773
West End 18 1,698 1,799 2,324
Woodlawn 19 2,351 2,075 2,336
Wylam 20 1,311 1,494 1,589
Smithfield 22 1,437 1,062 1,817
Southside 23 8,182 8,673 6,953
Titusville 24 2,245 2,439 2,138
Pratt City 25 1,864 2,013 1,474
East Lake 26 2,639 2,095 3,759
Eastwood 27 5,166 5,650 5,159
Bessemer 30 5,694 5,750 4,805
Irondale 31 5,326 5,565 4,912
Leeds 32 3,547 3,370 3,603
Trussville 33 12,061 11,929 12,743
Gardendale 34 5,669 5,051 4,765
Fairfield 35 711 939 1,358
Homewood 36 6,268 6,060 5,431
Hoover 37 54,889 56,285 59,304
Mountain Brook 38 9,508 9,452 9,151
Vestavia Hills 39 10,340 9,766 9,722
Avondale 40 5,805 6,613 8,918
Springville Road 41 9,795 10,112 12,371
Five Points West 42 6,554 6,789 8,789
North Birmingham 43 4,075 4,209 4,307
Central-BPL 44 374 68 4
Clay 46 2,068 2,173 3,064
Books by Mail 97 546 431 287
Renewal 98 0 0 32
BPL-Acq/Best Sellers Club 102 7,729 7,881 4,229
Catalog/Best Sellers Club 103 2,847 2,220 2,308
Central Southern History Circ 107 22 28 36
Literacy Branch 108 7 0 31
BPL-Acq Collection Mangement  109 30 228 411
Regional Library Computer Center 116 325 167 15
Avondale Youth 400 977 1,074 1,053
Homewood 1 431 12 11 22
Homewood 2 432 81 155 192
Homewood 3 433 60 110 119
Homewood 4 434 163 220 207
Homewood 5 435 97 108 154
Homewood 6 436 85 106 110
Homewood 7 437 224 292 290
Homewood 8 438 842 941 999
Homewood 9 439 1,390 1,447 1,463
CenSoc 440 193 254 574
CenGov 441 0 161 150
CentralPageRoom 444 15 59 23
CentralInfoCirc 445 423 322 532
CenFic 446 4,382 5,623 5,590
CenALS 447 844 864 1,049
CenYouth 448 577 559 882
CenBST 449 891 1,055 1,163
Mountain Brook  Acquisitions 538 9 10 1
Interlibrary Loan 707 183 123 2,072
Intergrated Library Systems Administrator 777 2 128 184
JCLC/Holds Placed by Patrons in WebOPAC   335,028 348,844 373,736
total   556,247 574,247 609,612
         
BPL TOTAL   82,745 86,109 100,110
         
Holds Placed (Overdrive)   110,816 93,447 63,444