Borrows 5.19
Where checked out 2016 2015 2014
Adamsville 3,277 2,462 4,790
Avondale 12,455 13,038 15,062
Books-by-Mail 1,216 1,126 1,206
Bessemer 7,760 8,794 8,338
Botanical Gardens 836 741 918
Interlibrary Loan 0 63 1,086
Best Sellers Club 4,279 3,944 2,199
Central 15,392 17,380 17,340
Clay 5,974 5,198 4,479
East Ensley 1,499 1,190 2,000
East Lake 5,635 4,937 6,426
Ensley 1,257 1,632 2,275
Eastwood 11,362 12,441 12,791
Fairfield 1,094 934 1,690
Five Points 5,929 6,750 8,777
Fultondale 6,734 7,368 6,937
Gardendale 15,591 16,135 16,661
Graysville 2,222 2,363 2,323
Homewood 24,201 25,483 25,831
Hoover 51,722 50,092 51,209
Hueytown 5,081 5,033 4,701
Inglenook 560 657 256
Irondale 8,020 8,027 7,699
Literacy Branch 0 6 45
Leeds 10,630 10,852 11,048
Midfield 1,417 1,580 1,558
Mountain Brook 14,612 13,668 13,250
North Avondale 2,151 1,846 1,927
North Birmingham 2,913 3,121 3,381
Pinson 10,488 9,839 11,123
Pleasant Grove 3,040 3,094 4,185
Powderly 2,590 2,610 3,017
Pratt City 3,182 3,469 2,399
Smithfield 2,137 1,876 2,881
Springville Road 16,496 17,664 22,721
Southside 12,657 12,611 11,534
Tarrant 2,611 3,463 4,275
Titusville 2,803 3,030 2,908
Trussville 24,214 23,276 25,050
Vestavia Hills 22,194 20,738 20,376
Warrior 5,430 5,914 6,133
West End 1,439 1,995 2,067
Woodlawn 1,944 1,702 2,452
Wylam 2,089 1,960 2,092
Where checked out, is where the item that belongs to another library checked out.
Loans 5.18
Who owned  2016 2015 2014
Adamsville 2,789 2,258 1,570
Avondale 19,064 19,642 18,316
Books-by-Mail 679 689 700
Bessemer 5,120 4,440 4,820
Botanical Gardens 1,126 901 662
Interlibrary Loan 2,554 2,226 1,992
Best Sellers Club 10,494 10,487 10,878
Central 40,577 41,296 47,242
Clay 1,916 2,739 4,515
East Ensley 2,957 3,260 3,257
East Lake 1,592 2,109 2,840
Ensley 2,374 2,583 2,903
Eastwood 3,067 3,455 3,844
Fairfield 1,041 683 1,464
Five Points 9,361 9,645 10,512
Fultondale 3,109 2,423 3,331
Gardendale 6,917 6,062 6,713
Graysville 1,451 1,330 1,201
Homewood 34,124 36,245 37,513
Hoover 54,910 57,008 61,681
Hueytown 1,395 1,234 1,393
Inglenook 1,418 1,610 1,219
Irondale 5,356 5,216 5,157
Literacy Branch 52 37 21
Leeds 5,588 5,054 5,149
Midfield 549 610 731
Mountain Brook 23,516 21,961 21,891
North Avondale 2,231 2,625 2,841
North Birmingham 3,145 3,575 3,590
Pinson 5,704 6,304 8,346
Pleasant Grove 2,528 2,516 3,120
Powderly 2,151 1,787 2,276
Pratt City 1,011 1,210 956
Smithfield 1,301 1,432 1,703
Springville Road 13,130 14,637 16,267
Southside 4,359 4,276 4,466
Tarrant 1,207 1,155 1,354
Titusville 1,621 1,810 2,010
Trussville 14,612 14,754 15,310
Vestavia Hills 29,812 27,884 28,995
Warrior 2,711 2,059 1,859
West End 3,538 4,050 4,335
Woodlawn 2,886 2,974 3,713
Wylam 2,632 2,903 3,060
Who owned, is who owned the item that checked out at another location.