HOLDS PLACED
Holds Placed: the number of holds placed        
    Oct14-Sep15 Oct13-Sep14 Oct12-Sep13
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Unknown 0 22 0 0
Information Technology Services 1 6 0 0
Adamsville 2 703 1,773 2,851
Fultondale 3 3,239 3,037 2,281
Graysville 4 1,386 1,436 1,714
Hueytown 5 2,166 1,961 2,250
Midfield 6 1,092 796 942
Pleasant Grove 7 1,374 1,431 1,467
Tarrant 8 2,452 2,798 3,234
Warrior 9 1,825 1,701 1,217
Pinson 10 4,307 4,766 3,800
Botanical Gardens 11 300 255 251
East Ensley 12 1,771 2,293 3,637
Ensley 13 2,451 2,449 2,488
Inglenook 14 872 311 1,230
North Avondale 15 2,758 3,122 3,823
Powderly 16 2,671 2,773 2,912
West End 18 1,799 2,324 2,439
Woodlawn 19 2,075 2,336 2,127
Wylam 20 1,494 1,589 1,544
Smithfield 22 1,062 1,817 2,279
Southside 23 8,673 6,953 7,671
Titusville 24 2,439 2,138 2,555
Pratt City 25 2,013 1,474 0
East Lake 26 2,095 3,759 4,845
Eastwood 27 5,650 5,159 5,017
Bessemer 30 5,750 4,805 5,823
Irondale 31 5,565 4,912 4,305
Leeds 32 3,370 3,603 3,603
Trussville 33 11,929 12,743 12,747
Gardendale 34 5,051 4,765 5,972
Fairfield 35 939 1,358 2,373
Homewood 36 6,060 5,431 6,209
Hoover 37 56,285 59,304 62,039
Mountain Brook 38 9,452 9,151 10,845
Vestavia Hills 39 9,766 9,722 10,676
Avondale 40 6,613 8,918 9,096
Springville Road 41 10,112 12,371 13,781
Five Points West 42 6,789 8,789 9,254
North Birmingham 43 4,209 4,307 4,915
Central-BPL 44 68 4 8
Clay 46 2,173 3,064 2,861
Books by Mail 97 431 287 404
Renewal 98 0 32 158
BPL-Acq/Best Sellers Club 102 7,881 4,229 4,389
Catalog/Best Sellers Club 103 2,220 2,308 1,913
Central Southern History Circ 107 28 36 31
Literacy Branch 108 0 31 66
BPL-Acq Collection Mangement  109 228 411 38
Regional Library Computer Center 116 167 15 0
Avondale Youth 400 1,074 1,053 1,310
Homewood 1 431 11 22 10
Homewood 2 432 155 192 258
Homewood 3 433 110 119 169
Homewood 4 434 220 207 195
Homewood 5 435 108 154 197
Homewood 6 436 106 110 132
Homewood 7 437 292 290 251
Homewood 8 438 941 999 1,002
Homewood 9 439 1,447 1,463 1,646
CenSoc 440 254 574 922
CenGov 441 161 150 108
CentralPageRoom 444 59 23 18
CentralInfoCirc 445 322 532 830
CenFic 446 5,623 5,590 6,906
CenALS 447 864 1,049 1,218
CenYouth 448 559 882 1,306
CenBST 449 1,055 1,163 1,434
Mountain Brook  Acquisitions 538 10 1 3
Interlibrary Loan 707 123 2,072 2,997
Intergrated Library Systems Administrator 777 128 184 139
JCLC/Holds Placed by Patrons in WebOPAC   348,844 373,736 423,483
Overdrive   93,447 63,444 77,005
total   667,694 673,056 755,619
         
BPL TOTAL   86,109 100,110 105,145