Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-15 Sep-14 Sep-13
       
Locations      
Avondale 46,930 47,937 48,939
Books-by-Mail 3,243 4,240 4,048
Central (see below) 396,270 397,000 400,490
East Ensley 6365 8688 9137
East Lake 10,060 11,652 12,307
Eastwood 5,856 7,491 8,134
Ensley 13,614 15,172 15,614
Five Points West 53,268 51,927 50,821
Inglenook 5,529 5,238 5,481
Literacy Office 1,078 1,024 1,020
North Avondale 11,343 11,472 11,942
North Birmingham 28,083 28,671 28,792
Powderly 9,458 9,164 8,923
Pratt City 7,395 6,415 11,386
Smithfield 15,977 15,769 16,198
Southside 21,337 20,991 21,528
Springville Road 65,852 67,671 69,869
Titusville 12,483 13,456 14,529
West End 17,485 17,297 17,471
Woodlawn 14,844 14,697 14,688
Wylam 8,051 8,471 8,380
BPL ALL 754,521 764,443 779,697
       
CENTRAL      
Arts, Lit., & Sports (includes International) 68,589 68,969 70,268
BST 41,465 41,200 40,212
Fiction 57,200 56,880 63,421
Social Sciences 45,302 45,176 44,287
Youth 62,194 62,747 62,220
CENTRAL-EAST BUILDING 274,750 274,972 280,408
       
Archives 518 515 511
Government Documents 31,049 33,403 32,766
Southern History 89,953 88,000 86,694
CENTRAL-LINN HENLEY 121,520 121,918 119,971
       
International      
   Chinese 2,192 2,251 2,288
   Russian 6 6 162
   Spanish 553 534 489
  2,751 2,791 2,939