Overdrive Checkouts 6.22a Total Downloads: Book
  Oct. 13-Sept. 14 Oct. 12-Sept. 13 Oct. 11-Sept. 12
Branch      
ADAMSVILLE 1,853 2,060 1,729
ADAMSVILLE - CARDIFF 0 12 24
ADAMSVILLE - MULGA 319 259 323
ADAMSVILLE OUT-OF-COUNTY 0 0 6
BESSEMER 9,137 8,511 8,415
BESSEMER - BRIGHTON 104 146 43
BESSEMER - LIPSCOMB 28 26 11
BESSEMER OUT-OF-COUNTY 600 406 165
BIRMINGHAM 43,813 38,626 30,599
BIRMINGHAM - CENTER POINT 1,010 943 988
Birmingham Business 1 4 8
BIRMINGHAM OUT-OF-COUNTY 5,952 3,949 4,299
Birmingham Teacher/Group 10 0 0
BOOKS-BY-MAIL 0 8 1
BOTANICAL GARDENS OUT-OF-COUNTY 437 316 379
CLAY 1,500 734 489
CLAY OUT-OF-COUNTY 46 0 0
FAIRFIELD 572 1,147 624
FAIRFIELD OUT-OF-COUNTY 2 0 0
FULTONDALE 2,311 2,248 1,511
Fultondale Business 0 1 1
FULTONDALE OUT-OF-COUNTY 0 25 10
GARDENDALE 5,551 6,052 5,202
GARDENDALE - MORRIS 2,044 1,710 1,220
GARDENDALE OUT-OF-COUNTY 61 123 204
GRAYSVILLE 862 612 742
GRAYSVILLE - BROOKSIDE 33 15 18
GRAYSVILLE OUT-OF-COUNTY 0 2 3
GRAYSVILLE - WEST JEFFERSON 21 1 4
HOMEWOOD 18,382 14,635 11,345
HOMEWOOD OUT-OF-COUNTY 1,061 900 788
HOMEWOOD Teacher/Group 43 0 0
HOOVER 65,267 53,244 42,801
Hoover Business 95 251 188
HOOVER OUT-OF-COUNTY 7,448 5,558 4,895
Hoover Staff 550 0 0
HUEYTOWN 3,479 3,739 2,880
HUEYTOWN - NORTH JOHNS 51 0 0
HUEYTOWN OUT-OF-COUNTY 233 363 119
IRONDALE 3,632 3,653 2,912
IRONDALE OUT-OF-COUNTY 33 38 49
JCLC - COLLEGE STUDENT 14 21 46
JCLC - Library 9 38 20
JCLC - ON THE FLY 31 0 0
JCLC - PC CARDS Grandfathered 5 46 34
JCLC - STAFF 2,903 2,613 2,461
JCLC - TEMP SHELTERS 2 1 0
JCLC - TRAINING 0 0 7
JCLC- UNINCRP JEFFCO 14,235 13,531 11,886
LEEDS 3,856 3,595 2,976
LEEDS OUT-OF-COUNTY 1,089 920 1,138
MIDFIELD 439 140 163
MIDFIELD OUT-OF-COUNTY 0 6 0
MOUNTAIN BROOK 17,684 17,429 12,506
PINSON 4,672 4,204 4,109
PLEASANT GROVE 3,018 2,450 2,540
PLEASANT GROVE - SYLVAN SPRINGS 222 106 234
PLEASANT GROVE OUT-OF-COUNTY 69 153 0
TARRANT 792 720 933
TARRANT OUT-OF-COUNTY 49 75 94
TARRANT Teacher / Group 0 0 6
TRUSSVILLE 14,205 11,945 9,916
TRUSSVILLE OUT-OF-COUNTY 685 951 861
VESTAVIA HILLS 21,690 16,485 13,349
VESTAVIA HILLS OUT-OF-COUNTY 100 149 184
WARRIOR 1,592 1,223 971
WARRIOR - BLOUNT COUNTY 0 21 12
WARRIOR - KIMBERLY 645 560 505
WARRIOR - TRAFFORD 276 389 393
WARRIOR OUT-OF-COUNTY 447 498 382
Total 264,911 228,230 188,402