Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-14 Sep-13 Sep-12
       
Locations      
Avondale 47,937 48,939 49,004
Books-by-Mail 4,240 4,048 4,414
Central (see below) 397,000 400,490 411,419
East Ensley 8688 9137 9,446
East Lake 11,652 12,307 12,226
Eastwood 7,491 8,134 8,214
Ensley 15,172 15,614 15,785
Five Points West 51,927 50,821 52,672
Inglenook 5,238 5,481 6,241
Literacy Office 1,024 1,020 1,108
North Avondale 11,472 11,942 12,377
North Birmingham 28,671 28,792 33,150
Powderly 9,164 8,923 9,573
Pratt City 6,415 11,386 13,068
Smithfield 15,769 16,198 22,386
Southside 20,991 21,528 22,802
Springville Road 67,671 69,869 70,887
Titusville 13,456 14,529 18,123
West End 17,297 17,471 18,543
Woodlawn 14,697 14,688 16,239
Wylam 8,471 8,380 9,171
BPL ALL 764,443 779,697 816,848
       
CENTRAL      
Arts, Lit., & Sports (includes International) 68,969 70,268 72,350
BST 41,200 40,212 41,164
Catalog Dept. 110 111 111
Fiction 56,880 63,421 68,404
Social Sciences 45,176 44,287 44,448
Youth 62,747 62,220 64,439
CENTRAL-EAST BUILDING 275,082 280,519 290,916
       
Archives 515 511 502
Government Documents 33,403 32,766 32,328
Southern History 88,000 86,694 87,673
CENTRAL-LINN HENLEY 121,918 119,971 120,503
       
International      
   Chinese 2,251 2,288 2,547
   Russian 6 162 267
   Spanish 534 489 424
  2,791 2,939 3,238