Non-Owned Item Checkouts -Non-owned items that check out at another location
Borrows Loans
Where checked out 2014 2013 2012 Who owned  2014 2013 2012
Adamsville 4,790 6,032 4,980   Adamsville 1,570 1,458 1,634
Avondale 15,062 15,833 16,074   Avondale 18,316 17,082 18,196
Books-by-Mail 1,206 1,111 1,276   Books-by-Mail 700 941 789
Bessemer 8,338 10,602 13,124   Bessemer 4,820 4,264 5,189
Botanical Gardens 918 840 847   Botanical Gardens 662 987 1,185
Interlibrary Loan 1,086 2,761 2,991   Interlibrary Loan 1,992 1,757 1,983
Best Sellers Club 2,199 607 148   Best Sellers Club 10,878 11,165 13,331
Central 17,340 21,610 26,091   Central 47,242 48,639 50,392
Clay 4,479 4,639 5,099   Clay 4,515 4,949 4,766
East Ensley 2,000 3,882 4,444   East Ensley 3,257 3,344 3,584
East Lake 6,426 6,502 6,072   East Lake 2,840 3,336 3,432
Ensley 2,275 2,389 3,011   Ensley 2,903 3,430 3,442
Eastwood 12,791 14,873 14,728   Eastwood 3,844 4,553 4,507
Fairfield 1,690 2,458 2,886   Fairfield 1,464 2,592 2,994
Five Points 8,777 8,943 9,564   Five Points 10,512 12,241 12,669
Fultondale 6,937 5,211 7,318   Fultondale 3,331 2,513 4,002
Gardendale 16,661 19,953 15,718   Gardendale 6,713 7,984 8,357
Graysville 2,323 2,720 2,903   Graysville 1,201 1,183 1,059
Homewood 25,831 28,892 30,398   Homewood 37,513 38,426 39,517
Hoover 51,209 53,041 53,657   Hoover 61,681 71,224 73,328
Hueytown 4,701 5,237 5,810   Hueytown 1,393 1,669 1,613
Inglenook 256 628 1,203   Inglenook 1,219 2,630 3,066
Irondale 7,699 7,671 7,918   Irondale 5,157 5,975 5,701
Literacy Branch 45 190 235   Literacy Branch 21 73 80
Leeds 11,048 12,294 12,551   Leeds 5,149 5,405 5,437
Midfield 1,558 1,542 772   Midfield 731 958 566
Mountain Brook 13,250 14,988 14,669   Mountain Brook 21,891 22,963 21,017
North Avondale 1,927 2,350 2,472   North Avondale 2,841 3,352 3,852
North Birmingham 3,381 3,662 2,941   North Birmingham 3,590 4,184 6,233
Pinson 11,123 8,915 6,339   Pinson 8,346 8,870 5,201
Pleasant Grove 4,185 4,392 4,104   Pleasant Grove 3,120 3,188 2,963
Powderly 3,017 2,697 2,029   Powderly 2,276 2,544 2,931
Pratt City 2,399 0 0   Pratt City 956 12 41
Smithfield 2,881 2,585 2,524   Smithfield 1,703 2,043 2,629
Springville Road 22,721 27,051 28,822   Springville Road 16,267 18,026 19,019
Southside 11,534 13,006 14,428   Southside 4,466 5,295 5,693
Tarrant 4,275 4,851 4,857   Tarrant 1,354 1,513 1,078
Titusville 2,908 4,347 4,790   Titusville 2,010 2,055 2,204
Trussville 25,050 28,362 29,261   Trussville 15,310 14,015 13,303
Vestavia Hills 20,376 22,278 22,906   Vestavia Hills 28,995 31,178 31,472
Warrior 6,133 5,332 6,077   Warrior 1,859 2,600 2,573
West End 2,067 2,856 2,988   West End 4,335 5,556 6,158
Woodlawn 2,452 2,367 1,653   Woodlawn 3,713 4,486 4,752
Wylam 2,092 2,593 3,183   Wylam 3,060 3,063 2,841
Where checked out, is where the item Who owned, is who owned the item 
that belongs to another library checked out. that checked out at another location.