Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-13 Sep-12 Sep-11
       
Locations      
Avondale 48,939 49,004 48,273
Books-by-Mail 4,048 4,414 5,529
Central (see below) 400,490 411,419 413,232
East Ensley 9137 9,446 8,252
East Lake 12,307 12,226 12,020
Eastwood 8,134 8,214 8,254
Ensley 15,614 15,785 15,464
Five Points West 50,821 52,672 54,368
Inglenook 5,481 6,241 6,490
Literacy Office 1,020 1,108 1,129
North Avondale 11,942 12,377 12,204
North Birmingham 28,792 33,150 33,556
Powderly 8,923 9,573 9,990
Pratt City 11,386 13,068 17,808
Slossfield* 0 0 350
Smithfield 16,198 22,386 23,231
Southside 21,528 22,802 23,104
Springville Road 69,869 70,887 71,610
Titusville 14,529 18,123 17,754
West End 17,471 18,543 19,557
Woodlawn 14,688 16,239 15,992
Wylam 8,380 9,171 11,143
BPL ALL 779,697 816,848 829,310
       
CENTRAL      
Arts, Lit., & Sports 70,268 72,350 71,283
BST 40,212 41,164 40,544
Catalog Dept. 111 111 111
Fiction 63,421 68,404 68,427
Social Sciences 44,287 44,448 45,201
Youth 62,220 64,439 67,275
CENTRAL-EAST BUILDING 280,519 290,916 292,841
       
Archives 511 502 502
Government Documents 32,766 32,328 31,706
Southern History 86,694 87,673 87,054
CENTRAL-LINN HENLEY 119,971 120,503 119,262
       
       
   Chinese 2,288 2,547 2,397
   Russian 162 267 268
   Spanish 489 424 372
  2,939 3,238 3,199