Non-Owned Item Checkouts
Non-owned items that check out at another location
Where checked out 2013 2012 2011 Who owned  2013 2012 2011
Adamsville 6,032 4,980 5,769   Adamsville 1,458 1,634 1,865
Avondale 15,833 16,074 17,061   Avondale 17,082 18,196 18,667
Books-by-Mail 1,111 1,276 2,482   Books-by-Mail 941 789 949
Bessemer 10,602 13,124 13,353   Bessemer 4,264 5,189 5,686
Botanical Gardens 840 847 954   Botanical Gardens 987 1,185 808
Interlibrary Loan 2,761 2,991 2,350   Interlibrary Loan 1,757 1,983 1,622
Best Sellers Club 607 148 236   Best Sellers Club 11,165 13,331 18,639
Central 21,610 26,091 25,347   Central 48,639 50,392 51,576
Clay 4,639 5,099 3,493   Clay 4,949 4,766 1,989
East Ensley 3,882 4,444 2,321   East Ensley 3,344 3,584 3,695
East Lake 6,502 6,072 4,713   East Lake 3,336 3,432 3,274
Ensley 2,389 3,011 3,631   Ensley 3,430 3,442 3,241
Eastwood 14,873 14,728 16,788   Eastwood 4,553 4,507 4,776
Fairfield 2,458 2,886 3,178   Fairfield 2,592 2,994 2,761
Five Points 8,943 9,564 9,217   Five Points 12,241 12,669 14,552
Fultondale 5,211 7,318 5,271   Fultondale 2,513 4,002 2,691
Gardendale 19,953 15,718 17,624   Gardendale 7,984 8,357 7,803
Graysville 2,720 2,903 3,028   Graysville 1,183 1,059 1,119
Homewood 28,892 30,398 30,547   Homewood 38,426 39,517 35,119
Hoover 53,041 53,657 44,153   Hoover 71,224 73,328 62,738
Hueytown 5,237 5,810 6,191   Hueytown 1,669 1,613 4,054
Inglenook 628 1,203 1,102   Inglenook 2,630 3,066 2,918
Irondale 7,671 7,918 6,706   Irondale 5,975 5,701 5,632
Literacy Branch 190 235 242   Literacy Branch 73 80 98
Leeds 12,294 12,551 12,606   Leeds 5,405 5,437 4,733
Midfield 1,542 772 1,986   Midfield 958 566 1,533
Mountain Brook 14,988 14,669 12,231   Mountain Brook 22,963 21,017 18,887
North Avondale 2,350 2,472 2,277   North Avondale 3,352 3,852 3,651
North Birmingham 3,662 2,941 4,929   North Birmingham 4,184 6,233 9,322
Pinson 8,915 6,339 0   Pinson 8,870 5,201 0
Pleasant Grove 4,392 4,104 3,839   Pleasant Grove 3,188 2,963 6,182
Powderly 2,697 2,029 2,432   Powderly 2,544 2,931 3,847
Pratt City 0 0 3,231   Pratt City 12 41 1,519
Smithfield 2,585 2,524 1,997   Smithfield 2,043 2,629 2,452
Springville Road 27,051 28,822 31,081   Springville Road 18,026 19,019 20,708
Southside 13,006 14,428 13,850   Southside 5,295 5,693 6,099
Tarrant 4,851 4,857 5,668   Tarrant 1,513 1,078 1,337
Titusville 4,347 4,790 3,333   Titusville 2,055 2,204 1,927
Trussville 28,362 29,261 29,211   Trussville 14,015 13,303 12,390
Vestavia Hills 22,278 22,906 16,307   Vestavia Hills 31,178 31,472 22,623
Warrior 5,332 6,077 4,638   Warrior 2,600 2,573 2,230
West End 2,856 2,988 3,823   West End 5,556 6,158 6,468
Woodlawn 2,367 1,653 2,673   Woodlawn 4,486 4,752 4,947
Wylam 2,593 3,183 2,691   Wylam 3,063 2,841 2,991
Where checked out, is where the item Who owned, is who owned the item 
that belongs to another library checked out. that checked out at another location.